![]() CHICAGO BLACKHAWKS Game 69 Away Game 35 |
1 |
![]() |
Game 1048 Tuesday, March 13, 2007 Attendance 17,496 at HP Pavilion at San Jose Start 7:40 PM PT; End 9:59 PM PT Final |
![]() |
7 |
![]() SAN JOSE SHARKS Game 70 Home Game 35 |
| CHICAGO BLACKHAWKS | SAN JOSE SHARKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 39 | G | NIKOLAI KHABIBULIN | 20 | G | EVGENI NABOKOV | ||
| 40 | G | PATRICK LALIME | 35 | G | VESA TOSKALA | ||
| 2 | D | DUNCAN KEITH | 4 | D | KYLE MCLAREN | ||
| 5 | D | JASSEN CULLIMORE | 7 | L | MARK BELL | ||
| 7 | D | BRENT SEABROOK | 9 | R | MILAN MICHALEK | ||
| 10 | R | PATRICK SHARP | 10 | D | CHRISTIAN EHRHOFF | ||
| 12 | R | PETER BONDRA | 11 | C | MARCEL GOC | ||
| 15 | C | TUOMO RUUTU | 12 | C | PATRICK MARLEAU | C | |
| 16 | R | RADIM VRBATA | 13 | R | BILL GUERIN | ||
| 17 | C | MIKAEL HOLMQVIST | 14 | R | JONATHAN CHEECHOO | ||
| 19 | C | DENIS ARKHIPOV | 18 | D | MATTHEW CARLE | ||
| 22 | R | MARTIN LAPOINTE | A | 19 | C | JOE THORNTON | A |
| 24 | R | MARTIN HAVLAT | A | 22 | D | SCOTT HANNAN | A |
| 25 | D | CAM BARKER | 25 | R | MIKE GRIER | ||
| 29 | C | JASON WILLIAMS | 26 | R | STEVE BERNIER | ||
| 33 | D | ADRIAN AUCOIN | C | 29 | L | RYANE CLOWE | |
| 34 | R | NIKITA ALEXEEV | 34 | C | PATRICK RISSMILLER | ||
| 44 | D | DANNY RICHMOND | 37 | C | CURTIS BROWN | ||
| 48 | L | DAVID KOCI | 44 | D | MARC-EDOUARD VLASIC | ||
| 51 | C | JEFFREY HAMILTON | 52 | D | CRAIG RIVET | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 8 | L | TONY SALMELAINEN | 3 | D | DOUG MURRAY |
| 14 | L | RENE BOURQUE | 5 | D | ROB DAVISON |
| 43 | D | JAMES WISNIEWSKI | 8 | C | JOE PAVELSKI |
| Head Coaches | |
|---|---|
| Denis Savard | Ron Wilson |
| Referee: | Kerry Fraser |
| Referee: | Ian Walsh |
| Linesman: | Lonnie Cameron |
| Linesman: | Shane Heyer |
| © Copyright 2007, National Hockey League | 2007-03-13-22.02.20 |