![]() MINNESOTA WILD Game 71 Away Game 38 |
3 |
![]() |
Game 1047 Tuesday, March 13, 2007 Attendance 18,630 at General Motors Place Start 7:08 PM PT; End 9:36 PM PT Final |
![]() |
2 |
![]() VANCOUVER CANUCKS Game 70 Home Game 34 |
| MINNESOTA WILD | VANCOUVER CANUCKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 32 | G | NIKLAS BACKSTROM | 1 | G | ROBERTO LUONGO | ||
| 35 | G | MANNY FERNANDEZ | 35 | G | DANY SABOURIN | ||
| 3 | D | KEITH CARNEY | A | 2 | D | MATTIAS OHLUND | |
| 5 | D | KIM JOHNSSON | 3 | D | KEVIN BIEKSA | ||
| 8 | D | BRENT BURNS | 4 | D | BRENT SOPEL | ||
| 9 | C | MIKKO KOIVU | 5 | D | LUKAS KRAJICEK | ||
| 10 | R | MARIAN GABORIK | 6 | D | SAMI SALO | ||
| 11 | C | DOMINIC MOORE | 7 | C | BRENDAN MORRISON | A | |
| 12 | R | BRIAN ROLSTON | A | 9 | L | TAYLOR PYATT | |
| 17 | C | WYATT SMITH | 14 | L | ALEXANDRE BURROWS | ||
| 18 | R | ADAM HALL | 16 | C | TREVOR LINDEN | A | |
| 21 | R | MARK PARRISH | C | 18 | D | RORY FITZPATRICK | |
| 24 | L | DEREK BOOGAARD | 19 | L | MARKUS NASLUND | C | |
| 26 | D | KURTIS FOSTER | 20 | L | JEFF COWAN | ||
| 28 | C | TODD WHITE | 21 | C | BRYAN SMOLINSKI | ||
| 38 | R | PAVOL DEMITRA | 22 | L | DANIEL SEDIN | ||
| 41 | D | MARTIN SKOULA | 24 | L | MATT COOKE | ||
| 55 | D | NICK SCHULTZ | 29 | C | NATHAN SMITH | ||
| 92 | R | BRANKO RADIVOJEVIC | 33 | C | HENRIK SEDIN | ||
| 96 | C | PIERRE-MARC BOUCHARD | 38 | C | JAN BULIS | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 19 | L | STEPHANE VEILLEUX | 8 | D | WILLIE MITCHELL |
| 29 | G | JOSH HARDING | 15 | C | RICK RYPIEN |
| 33 | D | PETTERI NUMMELIN | 25 | C | JOSH GREEN |
| 37 | C | WES WALZ | 26 | C | TOMMI SANTALA |
| Head Coaches | |
|---|---|
| Jacques Lemaire | Alain Vigneault |
| Referee: | Rob Shick |
| Referee: | Brad Watson |
| Linesman: | Mike Cvik |
| Linesman: | Mark Wheler |
| © Copyright 2007, National Hockey League | 2007-03-13-21.41.50 |