![]() DETROIT RED WINGS Game 70 Away Game 36 |
5 |
![]() |
Game 1045 Tuesday, March 13, 2007 Attendance 17,113 at Gaylord Entertainment Center Start 7:09 PM CT; End 9:33 PM CT Final |
![]() |
2 |
![]() NASHVILLE PREDATORS Game 71 Home Game 35 |
| DETROIT RED WINGS | NASHVILLE PREDATORS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | CHRIS OSGOOD | 29 | G | TOMAS VOKOUN | ||
| 39 | G | DOMINIK HASEK | 30 | G | CHRIS MASON | ||
| 3 | D | ANDREAS LILJA | 2 | D | DAN HAMHUIS | ||
| 5 | D | NICKLAS LIDSTROM | C | 3 | D | MAREK ZIDLICKY | |
| 8 | L | MATT ELLIS | 5 | D | GREG ZANON | ||
| 13 | C | PAVEL DATSYUK | 6 | D | SHEA WEBER | ||
| 15 | R | JOSH LANGFELD | 9 | L | PAUL KARIYA | A | |
| 17 | L | KYLE CALDER | 10 | L | MARTIN ERAT | ||
| 18 | L | KIRK MALTBY | 11 | C | DAVID LEGWAND | ||
| 20 | C | ROBERT LANG | 14 | L | RAMZI ABID | ||
| 22 | D | BRETT LEBDA | 16 | L | DARCY HORDICHUK | ||
| 23 | D | MATHIEU SCHNEIDER | 19 | C | JASON ARNOTT | A | |
| 24 | D | CHRIS CHELIOS | A | 20 | D | RYAN SUTER | |
| 26 | C | JIRI HUDLER | 22 | R | JORDIN TOOTOO | ||
| 27 | R | DARRYL BOOTLAND | 25 | C | JERRED SMITHSON | ||
| 33 | C | KRIS DRAPER | A | 37 | C | RICH PEVERLEY | |
| 37 | R | MIKAEL SAMUELSSON | 38 | C | VERNON FIDDLER | ||
| 51 | C | VALTTERI FILPPULA | 44 | D | KIMMO TIMONEN | C | |
| 55 | D | NIKLAS KRONVALL | 47 | R | ALEXANDER RADULOV | ||
| 96 | L | TOMAS HOLMSTROM | 71 | R | JEAN-PIERRE DUMONT | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 11 | R | DANIEL CLEARY | 4 | D | VITALY VISHNEVSKI |
| 40 | L | HENRIK ZETTERBERG | 12 | C | SCOTT NICHOL |
| 93 | C | JOHAN FRANZEN | 21 | C | PETER FORSBERG |
| 95 | D | DANNY MARKOV | 26 | R | STEVE SULLIVAN |
| Head Coaches | |
|---|---|
| Mike Babcock | Barry Trotz |
| Referee: | Mike Hasenfratz |
| Referee: | Dan Marouelli |
| Linesman: | Pierre Champoux |
| Linesman: | Dan Schachte |
| © Copyright 2007, National Hockey League | 2007-03-13-21.41.52 |