![]() FLORIDA PANTHERS Game 70 Away Game 36 |
1 |
![]() |
Game 1041 Tuesday, March 13, 2007 Attendance 18,639 at RBC Center Start 7:08 PM ET; End 9:26 PM ET Final |
![]() |
3 |
![]() CAROLINA HURRICANES Game 71 Home Game 35 |
| FLORIDA PANTHERS | CAROLINA HURRICANES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 20 | G | ED BELFOUR | 47 | G | JOHN GRAHAME | ||
| 31 | G | CRAIG ANDERSON | 50 | G | CRAIG KOWALSKI | ||
| 4 | D | JAY BOUWMEESTER | 2 | D | GLEN WESLEY | A | |
| 5 | D | BRYAN ALLEN | 5 | D | FRANTISEK KABERLE | ||
| 7 | D | STEVE MONTADOR | 7 | D | NICLAS WALLIN | ||
| 9 | C | STEPHEN WEISS | A | 8 | D | TIM GLEASON | |
| 11 | C | GREGORY CAMPBELL | 11 | R | JUSTIN WILLIAMS | ||
| 12 | C | OLLI JOKINEN | C | 12 | C | ERIC STAAL | |
| 13 | R | JURAJ KOLNIK | 13 | L | RAY WHITNEY | ||
| 15 | C | JOZEF STUMPEL | 16 | L | ANDREW LADD | ||
| 16 | C | NATHAN HORTON | 17 | C | ROD BRIND'AMOUR | C | |
| 18 | L | VILLE PELTONEN | 19 | R | TREVOR LETOWSKI | ||
| 21 | D | ALEXEI SEMENOV | 22 | D | MIKE COMMODORE | ||
| 23 | L | MARTIN GELINAS | 24 | R | SCOTT WALKER | ||
| 24 | D | RUSLAN SALEI | 26 | L | ERIK COLE | ||
| 26 | D | MIKE VAN RYN | 27 | R | CRAIG ADAMS | ||
| 46 | L | DAVID BOOTH | 45 | D | DAVID TANABE | ||
| 51 | C | ROB GLOBKE | 59 | C | CHAD LAROSE | ||
| 77 | C | CHRIS GRATTON | A | 61 | L | CORY STILLMAN | A |
| 85 | C | ROSTISLAV OLESZ | 63 | C | JOSEF VASICEK | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 4 | D | DENNIS SEIDENBERG | |||
| 6 | D | BRET HEDICAN | |||
| 28 | D | ANDREW HUTCHINSON | |||
| 30 | G | CAM WARD | |||
| 48 | D | ANTON BABCHUK | |||
| 77 | R | ANSON CARTER | |||
| Head Coaches | |
|---|---|
| Jacques Martin | Peter Laviolette |
| Referee: | Michael McGeough |
| Referee: | Dan O'Rourke |
| Linesman: | Tim Nowak |
| Linesman: | Pierre Racicot |
| © Copyright 2007, National Hockey League | 2007-03-13-21.35.05 |