![]() OTTAWA SENATORS Game 70 Away Game 34 |
3 |
![]() |
Game 1040 Tuesday, March 13, 2007 Attendance 18,200 at Madison Square Garden Start 7:09 PM ET; End 9:31 PM ET Final |
![]() |
2 |
![]() NEW YORK RANGERS Game 70 Home Game 36 |
| OTTAWA SENATORS | NEW YORK RANGERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | RAY EMERY | 30 | G | HENRIK LUNDQVIST | ||
| 29 | G | MARTIN GERBER | 40 | G | STEPHEN VALIQUETTE | ||
| 4 | D | CHRIS PHILLIPS | A | 3 | D | MICHAL ROZSIVAL | |
| 5 | D | CHRISTOPH SCHUBERT | 5 | C | MATT CULLEN | ||
| 6 | D | WADE REDDEN | A | 8 | D | MAREK MALIK | |
| 7 | D | JOSEPH CORVO | 15 | L | BRAD ISBISTER | ||
| 11 | R | DANIEL ALFREDSSON | C | 16 | L | SEAN AVERY | |
| 12 | C | MIKE FISHER | 19 | C | BLAIR BETTS | ||
| 14 | D | ANDREJ MESZAROS | 22 | D | THOMAS POCK | ||
| 15 | R | DANY HEATLEY | 23 | D | KAREL RACHUNEK | ||
| 19 | C | JASON SPEZZA | 25 | C | PETR PRUCHA | ||
| 20 | C | ANTOINE VERMETTE | 27 | D | PAUL MARA | ||
| 22 | C | CHRIS KELLY | 28 | R | COLTON ORR | ||
| 24 | D | ANTON VOLCHENKOV | 41 | R | JED ORTMEYER | ||
| 25 | R | CHRIS NEIL | 44 | C | RYAN HOLLWEG | ||
| 27 | L | PETER SCHAEFER | 46 | D | DANIEL GIRARDI | ||
| 37 | L | DEAN MCAMMOND | 54 | C | BRANDON DUBINSKY | ||
| 42 | D | TOM PREISSING | 68 | R | JAROMIR JAGR | C | |
| 44 | R | PATRICK EAVES | 82 | C | MARTIN STRAKA | A | |
| 89 | C | MIKE COMRIE | 92 | C | MICHAEL NYLANDER | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 3 | D | LAWRENCE NYCHOLAT | 51 | D | FEDOR TYUTIN |
| 16 | R | BRIAN MCGRATTAN | 81 | L | MARCEL HOSSA |
| 61 | L | OLEG SAPRYKIN | |||
| Head Coaches | |
|---|---|
| Bryan Murray | Tom Renney |
| Referee: | Tim Peel |
| Referee: | Chris Rooney |
| Linesman: | Jean Morin |
| Linesman: | Tony Sericolo |
| © Copyright 2007, National Hockey League | 2007-03-13-21.38.26 |