![]() WASHINGTON CAPITALS Game 70 Away Game 34 |
2 |
![]() |
Game 1036 Monday, March 12, 2007 Attendance 14,041 at Philips Arena Start 7:10 PM ET; End 9:31 PM ET Final |
![]() |
4 |
![]() ATLANTA THRASHERS Game 71 Home Game 35 |
| WASHINGTON CAPITALS | ATLANTA THRASHERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | BRENT JOHNSON | 1 | G | JOHAN HEDBERG | ||
| 35 | G | FREDERIC CASSIVI | 32 | G | KARI LEHTONEN | ||
| 2 | D | BRIAN POTHIER | 2 | D | GARNET EXELBY | ||
| 8 | L | ALEXANDER OVECHKIN | A | 7 | D | GREG DE VRIES | |
| 10 | R | MATT BRADLEY | 8 | L | KEITH TKACHUK | ||
| 13 | C | JIRI NOVOTNY | 9 | L | PASCAL DUPUIS | ||
| 15 | R | BOYD GORDON | 11 | R | JEAN-PIERRE VIGIER | ||
| 16 | C | BRIAN SUTHERBY | A | 13 | L | VYACHESLAV KOZLOV | A |
| 17 | R | CHRIS CLARK | C | 14 | L | JONATHAN SIM | |
| 21 | C | BROOKS LAICH | 16 | C | BOBBY HOLIK | ||
| 23 | D | MILAN JURCINA | 17 | L | ILYA KOVALCHUK | ||
| 24 | C | KRIS BEECH | 18 | R | MARIAN HOSSA | ||
| 26 | D | SHAONE MORRISONN | 19 | R | SCOTT MELLANBY | C | |
| 27 | D | BEN CLYMER | 22 | C | ERIC BELANGER | ||
| 28 | L | ALEXANDER SEMIN | 25 | D | ANDY SUTTON | ||
| 43 | C | TOMAS FLEISCHMANN | 28 | D | NICLAS HAVELID | A | |
| 44 | D | STEVE EMINGER | 29 | L | BRAD LARSEN | ||
| 52 | D | MIKE GREEN | 34 | D | SHANE HNIDY | ||
| 55 | D | JEFF SCHULTZ | 36 | L | ERIC BOULTON | ||
| 87 | L | DONALD BRASHEAR | 77 | D | ALEXEI ZHITNIK | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 4 | D | JOHN ERSKINE | 5 | D | STEVE MCCARTHY |
| 18 | L | MATT PETTINGER | 23 | C | JIM SLATER |
| 47 | D | BRYAN MUIR | |||
| Head Coaches | |
|---|---|
| Glen Hanlon | Bob Hartley |
| Referee: | Chris Rooney |
| Referee: | Dean Warren |
| Linesman: | Pierre Champoux |
| Linesman: | Dan Schachte |
| © Copyright 2007, National Hockey League | 2007-03-12-21.38.14 |