![]() LOS ANGELES KINGS Game 69 Away Game 34 |
3 |
![]() |
Game 1033 Sunday, March 11, 2007 Attendance 17,478 at American Airlines Center Start 2:38 PM CT; End 5:10 PM CT Final |
![]() |
4 |
![]() DALLAS STARS Game 68 Home Game 34 |
| LOS ANGELES KINGS | DALLAS STARS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | SEAN BURKE | 35 | G | MARTY TURCO | ||
| 31 | G | MATHIEU GARON | 41 | G | MIKE SMITH | ||
| 3 | D | AARON MILLER | A | 3 | D | STEPHANE ROBIDAS | |
| 4 | D | ROB BLAKE | A | 5 | D | DARRYL SYDOR | |
| 6 | D | JAMIE HEWARD | 6 | D | TREVOR DALEY | ||
| 8 | D | MIKE WEAVER | 9 | C | MIKE MODANO | A | |
| 12 | C | PATRICK O'SULLIVAN | 11 | C | JEFF HALPERN | ||
| 13 | C | MICHAEL CAMMALLERI | 14 | C | STU BARNES | A | |
| 15 | C | JAMIE LUNDMARK | 15 | L | NIKLAS HAGMAN | ||
| 17 | D | LUBOMIR VISNOVSKY | 17 | L | LADISLAV NAGY | ||
| 21 | R | BRIAN WILLSIE | 20 | R | ANTTI MIETTINEN | ||
| 23 | L | DUSTIN BROWN | 21 | L | LOUI ERIKSSON | ||
| 24 | L | ALEXANDER FROLOV | 26 | R | JERE LEHTINEN | ||
| 25 | L | NOAH CLARKE | 36 | L | JUSSI JOKINEN | ||
| 27 | L | SCOTT THORNTON | A | 39 | C | JOEL LUNDQVIST | |
| 29 | R | TOM KOSTOPOULOS | 42 | D | JON KLEMM | ||
| 37 | L | GABE GAUTHIER | 43 | D | PHILIPPE BOUCHER | ||
| 41 | L | RAITIS IVANANS | 50 | R | KRYS BARCH | ||
| 44 | D | JAROSLAV MODRY | 56 | D | SERGEI ZUBOV | A | |
| 73 | R | JOHN ZEILER | 63 | C | MIKE RIBEIRO | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 7 | C | DEREK ARMSTRONG | 4 | D | MATTIAS NORSTROM |
| 10 | C | ALYN MCCAULEY | 25 | D | NOLAN BAUMGARTNER |
| 11 | C | ANZE KOPITAR | 65 | R | CHRIS CONNER |
| 38 | D | KEVIN DALLMAN | 88 | C | ERIC LINDROS |
| Head Coaches | |
|---|---|
| Marc Crawford | Dave Tippett |
| Referee: | Don Koharski |
| Referee: | Craig Spada |
| Linesman: | Lyle Seitz |
| Linesman: | Jay Sharrers |
| © Copyright 2007, National Hockey League | 2007-03-11-17.20.56 |