![]() CHICAGO BLACKHAWKS Game 68 Away Game 34 |
7 |
![]() |
Game 1029 Saturday, March 10, 2007 Attendance 17,086 at Jobing.com Arena Start 7:08 PM MT; End 9:45 PM MT Final |
![]() |
5 |
![]() PHOENIX COYOTES Game 68 Home Game 32 |
| CHICAGO BLACKHAWKS | PHOENIX COYOTES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 39 | G | NIKOLAI KHABIBULIN | 31 | G | CURTIS JOSEPH | ||
| 40 | G | PATRICK LALIME | 32 | G | MIKAEL TELLQVIST | ||
| 2 | D | DUNCAN KEITH | 2 | D | KEITH BALLARD | ||
| 5 | D | JASSEN CULLIMORE | 4 | D | ZBYNEK MICHALEK | ||
| 7 | D | BRENT SEABROOK | 5 | D | MATT JONES | ||
| 10 | R | PATRICK SHARP | 6 | D | BRENDAN BELL | ||
| 12 | R | PETER BONDRA | 8 | C | NIKO KAPANEN | ||
| 14 | L | RENE BOURQUE | 11 | R | OWEN NOLAN | A | |
| 15 | C | TUOMO RUUTU | 13 | L | DANIEL CARCILLO | ||
| 16 | R | RADIM VRBATA | 14 | C | KEVYN ADAMS | ||
| 17 | C | MIKAEL HOLMQVIST | 15 | C | MICHAEL ZIGOMANIS | ||
| 19 | C | DENIS ARKHIPOV | 19 | R | SHANE DOAN | C | |
| 22 | R | MARTIN LAPOINTE | A | 20 | R | FREDRIK SJOSTROM | |
| 24 | R | MARTIN HAVLAT | A | 21 | R | BILL THOMAS | |
| 25 | D | CAM BARKER | 22 | L | MATHIAS TJARNQVIST | ||
| 29 | C | JASON WILLIAMS | 23 | C | JEFF TAFFE | ||
| 33 | D | ADRIAN AUCOIN | C | 24 | L | JOSH GRATTON | |
| 44 | D | DANNY RICHMOND | 28 | C | STEVEN REINPRECHT | ||
| 48 | L | DAVID KOCI | 44 | D | NICK BOYNTON | ||
| 51 | C | JEFFREY HAMILTON | 53 | D | DEREK MORRIS | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 8 | L | TONY SALMELAINEN | 29 | C | YANICK LEHOUX |
| 34 | R | NIKITA ALEXEEV | 77 | D | TRAVIS ROCHE |
| 43 | D | JAMES WISNIEWSKI | 97 | C | JEREMY ROENICK |
| Head Coaches | |
|---|---|
| Denis Savard | Wayne Gretzky |
| Referee: | Kerry Fraser |
| Referee: | Dean Warren |
| Linesman: | Don Henderson |
| Linesman: | Brian Mach |
| © Copyright 2007, National Hockey League | 2007-03-10-21.55.23 |