![]() TAMPA BAY LIGHTNING Game 70 Away Game 37 |
3 |
![]() |
Game 1028 Saturday, March 10, 2007 Attendance 19,289 at Pengrowth Saddledome Start 8:11 PM MT; End 10:39 PM MT Final |
![]() |
2 |
![]() CALGARY FLAMES Game 68 Home Game 35 |
| TAMPA BAY LIGHTNING | CALGARY FLAMES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | MARC DENIS | 29 | G | JAMIE MCLENNAN | ||
| 40 | G | JOHAN HOLMQVIST | 34 | G | MIIKKA KIPRUSOFF | ||
| 3 | D | DOUG JANIK | 3 | D | DION PHANEUF | ||
| 4 | C | VINCENT LECAVALIER | A | 4 | D | ROMAN HAMRLIK | |
| 9 | C | ERIC PERRIN | 6 | D | BRAD STUART | ||
| 16 | R | JASON WARD | 7 | D | ANDREI ZYUZIN | ||
| 17 | L | RUSLAN FEDOTENKO | 10 | R | TONY AMONTE | ||
| 19 | C | BRAD RICHARDS | A | 11 | C | STEPHANE YELLE | |
| 20 | C | VACLAV PROSPAL | 12 | R | JAROME IGINLA | C | |
| 21 | D | CORY SARICH | 16 | L | JEFF FRIESEN | ||
| 22 | D | DAN BOYLE | 18 | C | MATTHEW LOMBARDI | ||
| 26 | R | MARTIN ST. LOUIS | 19 | C | WAYNE PRIMEAU | ||
| 27 | C | TIM TAYLOR | C | 20 | L | KRISTIAN HUSELIUS | |
| 34 | C | RYAN CRAIG | 22 | C | DAYMOND LANGKOW | ||
| 36 | R | ANDRE ROY | 24 | C | CRAIG CONROY | ||
| 44 | D | NOLAN PRATT | 26 | L | MARCUS NILSON | ||
| 49 | C | BLAIR JONES | 28 | D | ROBYN REGEHR | A | |
| 55 | D | SHANE O'BRIEN | 40 | L | ALEX TANGUAY | ||
| 71 | D | FILIP KUBA | 44 | D | RHETT WARRENER | A | |
| 74 | C | NICK TARNASKY | 58 | L | DAVID MOSS | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 7 | D | LUKE RICHARDSON | 5 | D | MARK GIORDANO |
| 54 | D | PAUL RANGER | 15 | C | BYRON RITCHIE |
| 56 | R | KYLE WANVIG | 17 | R | ERIC GODARD |
| 61 | L | KARL STEWART | 21 | D | DAVID HALE |
| Head Coaches | |
|---|---|
| John Tortorella | Jim Playfair |
| Referee: | Tom Kowal |
| Referee: | Kelly Sutherland |
| Linesman: | Lonnie Cameron |
| Linesman: | Mark Wheler |
| © Copyright 2007, National Hockey League | 2007-03-10-22.49.52 |