![]() COLUMBUS BLUE JACKETS Game 69 Away Game 34 |
1 |
![]() |
Game 1027 Saturday, March 10, 2007 Attendance 17,113 at Gaylord Entertainment Center Start 7:08 PM CT; End 9:28 PM CT Final |
![]() |
2 |
![]() NASHVILLE PREDATORS Game 70 Home Game 34 |
| COLUMBUS BLUE JACKETS | NASHVILLE PREDATORS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | FREDRIK NORRENA | 29 | G | TOMAS VOKOUN | ||
| 35 | G | BRIAN BOUCHER | 30 | G | CHRIS MASON | ||
| 2 | D | ANDERS ERIKSSON | 2 | D | DAN HAMHUIS | ||
| 6 | D | RON HAINSEY | 3 | D | MAREK ZIDLICKY | ||
| 9 | R | DAVID VYBORNY | A | 5 | D | GREG ZANON | |
| 13 | R | NIKOLAI ZHERDEV | 6 | D | SHEA WEBER | ||
| 16 | C | ALEXANDER SVITOV | 9 | L | PAUL KARIYA | A | |
| 17 | C | GILBERT BRULE | 10 | L | MARTIN ERAT | ||
| 19 | L | ALEXANDRE PICARD | 11 | C | DAVID LEGWAND | ||
| 25 | L | JASON CHIMERA | 14 | L | RAMZI ABID | ||
| 27 | C | MANNY MALHOTRA | 16 | L | DARCY HORDICHUK | ||
| 33 | L | FREDRIK MODIN | 19 | C | JASON ARNOTT | A | |
| 44 | D | AARON JOHNSON | 20 | D | RYAN SUTER | ||
| 45 | L | JODY SHELLEY | 22 | R | JORDIN TOOTOO | ||
| 47 | C | GEOFF PLATT | 25 | C | JERRED SMITHSON | ||
| 48 | D | MARC METHOT | 37 | C | RICH PEVERLEY | ||
| 55 | D | OLE-KRISTIAN TOLLEFSEN | 38 | C | VERNON FIDDLER | ||
| 61 | L | RICK NASH | A | 44 | D | KIMMO TIMONEN | C |
| 91 | C | SERGEI FEDOROV | A | 47 | R | ALEXANDER RADULOV | |
| 97 | D | ROSTISLAV KLESLA | 71 | R | JEAN-PIERRE DUMONT | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 4 | D | BRYAN BERARD | 4 | D | VITALY VISHNEVSKI |
| 52 | D | ADAM FOOTE | 12 | C | SCOTT NICHOL |
| 21 | C | PETER FORSBERG | |||
| 26 | R | STEVE SULLIVAN | |||
| Head Coaches | |
|---|---|
| Ken Hitchcock | Barry Trotz |
| Referee: | Greg Kimmerly |
| Referee: | Dennis LaRue |
| Linesman: | Pat Dapuzzo |
| Linesman: | Darren Gibbs |
| © Copyright 2007, National Hockey League | 2007-03-10-21.38.04 |