![]() NEW JERSEY DEVILS Game 69 Away Game 34 |
3 |
![]() |
Game 1022 Saturday, March 10, 2007 Attendance 18,690 at HSBC Arena Start 7:08 PM ET; End 9:27 PM ET Final |
![]() |
2 |
![]() BUFFALO SABRES Game 68 Home Game 36 |
| NEW JERSEY DEVILS | BUFFALO SABRES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | MARTIN BRODEUR | 30 | G | RYAN MILLER | ||
| 40 | G | SCOTT CLEMMENSEN | 35 | G | TY CONKLIN | ||
| 6 | D | ANDY GREENE | 5 | D | TONI LYDMAN | ||
| 7 | D | PAUL MARTIN | 9 | C | DEREK ROY | ||
| 9 | C | ZACH PARISE | 10 | D | HENRIK TALLINDER | ||
| 10 | C | ERIK RASMUSSEN | 15 | R | DAINIUS ZUBRUS | ||
| 11 | C | JOHN MADDEN | A | 21 | R | DREW STAFFORD | |
| 12 | C | JIM DOWD | 22 | C | ADAM MAIR | ||
| 15 | R | JAMIE LANGENBRUNNER | 23 | C | CHRIS DRURY | C | |
| 17 | R | MICHAEL RUPP | 26 | L | THOMAS VANEK | ||
| 18 | C | SERGEI BRYLIN | 27 | D | TEPPO NUMMINEN | A | |
| 19 | C | TRAVIS ZAJAC | 29 | R | JASON POMINVILLE | ||
| 20 | L | JAY PANDOLFO | A | 37 | C | MICHAEL RYAN | |
| 21 | D | BRAD LUKOWICH | 38 | D | NATHAN PAETSCH | ||
| 23 | C | SCOTT GOMEZ | 41 | L | CLARKE MACARTHUR | ||
| 25 | R | CAM JANSSEN | 45 | D | DMITRI KALININ | ||
| 26 | C | PATRIK ELIAS | C | 48 | C | DANIEL BRIERE | A |
| 28 | D | BRIAN RAFALSKI | 51 | D | BRIAN CAMPBELL | ||
| 29 | D | JOHN ODUYA | 55 | C | JOCHEN HECHT | ||
| 76 | L | ANDREW PETERS | |||||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 5 | D | COLIN WHITE | 20 | L | DANIEL PAILLE |
| 14 | R | BRIAN GIONTA | |||
| Head Coaches | |
|---|---|
| Claude Julien | Lindy Ruff |
| Referee: | Eric Furlatt |
| Referee: | Mike Hasenfratz |
| Linesman: | Jonny Murray |
| Linesman: | Tony Sericolo |
| © Copyright 2007, National Hockey League | 2007-03-10-21.32.33 |