![]() EDMONTON OILERS Game 68 Away Game 33 |
1 |
![]() |
Game 1018 Friday, March 9, 2007 Attendance 17,174 at Honda Center Start 7:08 PM PT; End 9:32 PM PT Final |
![]() |
5 |
![]() ANAHEIM DUCKS Game 69 Home Game 35 |
| EDMONTON OILERS | ANAHEIM DUCKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | JUSSI MARKKANEN | 30 | G | ILJA BRYZGALOV | ||
| 35 | G | DWAYNE ROLOSON | 35 | G | J GIGUERE | ||
| 2 | D | MATT GREENE | 5 | D | RIC JACKMAN | ||
| 5 | D | LADISLAV SMID | 8 | R | TEEMU SELANNE | A | |
| 10 | C | SHAWN HORCOFF | A | 10 | R | COREY PERRY | |
| 14 | L | RAFFI TORRES | 14 | L | CHRIS KUNITZ | ||
| 15 | R | JOFFREY LUPUL | 15 | C | RYAN GETZLAF | ||
| 20 | C | TOBY PETERSEN | 16 | R | GEORGE PARROS | ||
| 21 | D | JASON SMITH | C | 17 | R | DUSTIN PENNER | |
| 22 | L | JEAN-FRANCOIS JACQUES | 19 | C | ANDY MCDONALD | ||
| 23 | C | KYLE BRODZIAK | 21 | D | SEAN O'DONNELL | ||
| 26 | L | BRAD WINCHESTER | 23 | D | FRANCOIS BEAUCHEMIN | ||
| 28 | L | PATRICK THORESEN | 24 | L | BRAD MAY | ||
| 34 | R | FERNANDO PISANI | A | 26 | C | SAMUEL PAHLSSON | |
| 40 | D | DANNY SYVRET | 27 | D | SCOTT NIEDERMAYER | C | |
| 46 | R | ZACHERY STORTINI | 32 | L | TRAVIS MOEN | ||
| 71 | R | PETR SYKORA | 33 | D | JOE DIPENTA | ||
| 76 | D | BRYAN YOUNG | 40 | D | KENT HUSKINS | ||
| 78 | C | MARC-ANTOINE POULIOT | 44 | C | ROB NIEDERMAYER | A | |
| 47 | C | TIM BRENT | |||||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 19 | C | MARTY REASONER | 25 | D | CHRIS PRONGER |
| 24 | D | STEVE STAIOS | 38 | R | RYAN SHANNON |
| 25 | D | JAN HEJDA | 45 | L | SHAWN THORNTON |
| 36 | D | MATHIEU ROY | |||
| 83 | R | ALES HEMSKY | |||
| Head Coaches | |
|---|---|
| Craig MacTavish | Randy Carlyle |
| Referee: | Dan Marouelli |
| Referee: | Rob Shick |
| Linesman: | Shane Heyer |
| Linesman: | Pierre Racicot |
| © Copyright 2007, National Hockey League | 2007-03-09-21.35.06 |