![]() DALLAS STARS Game 67 Away Game 34 |
3 |
![]() |
Game 1015 Friday, March 9, 2007 Attendance 17,284 at Nationwide Arena Start 7:08 PM ET; End 9:27 PM ET Final |
![]() |
0 |
![]() COLUMBUS BLUE JACKETS Game 68 Home Game 35 |
| DALLAS STARS | COLUMBUS BLUE JACKETS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 35 | G | MARTY TURCO | 30 | G | FREDRIK NORRENA | ||
| 41 | G | MIKE SMITH | 35 | G | BRIAN BOUCHER | ||
| 3 | D | STEPHANE ROBIDAS | 2 | D | ANDERS ERIKSSON | ||
| 4 | D | MATTIAS NORSTROM | 6 | D | RON HAINSEY | ||
| 5 | D | DARRYL SYDOR | 9 | R | DAVID VYBORNY | A | |
| 6 | D | TREVOR DALEY | 13 | R | NIKOLAI ZHERDEV | ||
| 9 | C | MIKE MODANO | A | 16 | C | ALEXANDER SVITOV | |
| 11 | C | JEFF HALPERN | 17 | C | GILBERT BRULE | ||
| 14 | C | STU BARNES | A | 19 | L | ALEXANDRE PICARD | |
| 15 | L | NIKLAS HAGMAN | 25 | L | JASON CHIMERA | ||
| 17 | L | LADISLAV NAGY | 27 | C | MANNY MALHOTRA | ||
| 20 | R | ANTTI MIETTINEN | 33 | L | FREDRIK MODIN | ||
| 21 | L | LOUI ERIKSSON | 44 | D | AARON JOHNSON | ||
| 26 | R | JERE LEHTINEN | 45 | L | JODY SHELLEY | ||
| 36 | L | JUSSI JOKINEN | 47 | C | GEOFF PLATT | ||
| 39 | C | JOEL LUNDQVIST | 48 | D | MARC METHOT | ||
| 43 | D | PHILIPPE BOUCHER | 55 | D | OLE-KRISTIAN TOLLEFSEN | ||
| 56 | D | SERGEI ZUBOV | A | 61 | L | RICK NASH | A |
| 63 | C | MIKE RIBEIRO | 91 | C | SERGEI FEDOROV | A | |
| 65 | R | CHRIS CONNER | 97 | D | ROSTISLAV KLESLA | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 25 | D | NOLAN BAUMGARTNER | 4 | D | BRYAN BERARD |
| 42 | D | JON KLEMM | 52 | D | ADAM FOOTE |
| 50 | R | KRYS BARCH | |||
| 88 | C | ERIC LINDROS | |||
| Head Coaches | |
|---|---|
| Dave Tippett | Ken Hitchcock |
| Referee: | Stephane Auger |
| Referee: | Mike Leggo |
| Linesman: | Scott Driscoll |
| Linesman: | Steve Miller |
| © Copyright 2007, National Hockey League | 2007-03-09-21.37.14 |