![]() CALGARY FLAMES Game 67 Away Game 33 |
3 |
![]() |
Game 1012 Thursday, March 8, 2007 Attendance 15,515 at Gaylord Entertainment Center Start 7:09 PM CT; End 9:36 PM CT Final |
![]() |
6 |
![]() NASHVILLE PREDATORS Game 69 Home Game 33 |
| CALGARY FLAMES | NASHVILLE PREDATORS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 29 | G | JAMIE MCLENNAN | 29 | G | TOMAS VOKOUN | ||
| 34 | G | MIIKKA KIPRUSOFF | 30 | G | CHRIS MASON | ||
| 3 | D | DION PHANEUF | 2 | D | DAN HAMHUIS | ||
| 4 | D | ROMAN HAMRLIK | 4 | D | VITALY VISHNEVSKI | ||
| 5 | D | MARK GIORDANO | 5 | D | GREG ZANON | ||
| 6 | D | BRAD STUART | 6 | D | SHEA WEBER | ||
| 7 | D | ANDREI ZYUZIN | 9 | L | PAUL KARIYA | A | |
| 10 | R | TONY AMONTE | 10 | L | MARTIN ERAT | ||
| 11 | C | STEPHANE YELLE | A | 11 | C | DAVID LEGWAND | |
| 12 | R | JAROME IGINLA | C | 14 | L | RAMZI ABID | |
| 16 | L | JEFF FRIESEN | 16 | L | DARCY HORDICHUK | ||
| 17 | R | ERIC GODARD | 19 | C | JASON ARNOTT | A | |
| 19 | C | WAYNE PRIMEAU | 20 | D | RYAN SUTER | ||
| 20 | L | KRISTIAN HUSELIUS | 22 | R | JORDIN TOOTOO | ||
| 22 | C | DAYMOND LANGKOW | 25 | C | JERRED SMITHSON | ||
| 24 | C | CRAIG CONROY | 37 | C | RICH PEVERLEY | ||
| 26 | L | MARCUS NILSON | 38 | C | VERNON FIDDLER | ||
| 28 | D | ROBYN REGEHR | A | 44 | D | KIMMO TIMONEN | C |
| 40 | L | ALEX TANGUAY | 47 | R | ALEXANDER RADULOV | ||
| 58 | L | DAVID MOSS | 71 | R | JEAN-PIERRE DUMONT | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 2 | D | DAVID HALE | 3 | D | MAREK ZIDLICKY |
| 15 | C | BYRON RITCHIE | 12 | C | SCOTT NICHOL |
| 18 | C | MATTHEW LOMBARDI | 21 | C | PETER FORSBERG |
| 44 | D | RHETT WARRENER | 26 | R | STEVE SULLIVAN |
| Head Coaches | |
|---|---|
| Jim Playfair | Barry Trotz |
| Referee: | Don Koharski |
| Referee: | Chris Lee |
| Linesman: | Darren Gibbs |
| Linesman: | Andy McElman |
| © Copyright 2007, National Hockey League | 2007-03-08-21.49.04 |