![]() PHOENIX COYOTES Game 66 Away Game 36 |
1 |
![]() |
Game 1004 Wednesday, March 7, 2007 Attendance 17,174 at Honda Center Start 7:08 PM PT; End 9:29 PM PT Final |
![]() |
2 |
![]() ANAHEIM DUCKS Game 68 Home Game 34 |
| PHOENIX COYOTES | ANAHEIM DUCKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 31 | G | CURTIS JOSEPH | 30 | G | ILJA BRYZGALOV | ||
| 32 | G | MIKAEL TELLQVIST | 35 | G | J GIGUERE | ||
| 2 | D | KEITH BALLARD | 5 | D | RIC JACKMAN | ||
| 4 | D | ZBYNEK MICHALEK | 8 | R | TEEMU SELANNE | A | |
| 5 | D | MATT JONES | 10 | R | COREY PERRY | ||
| 6 | D | BRENDAN BELL | 14 | L | CHRIS KUNITZ | ||
| 8 | C | NIKO KAPANEN | 15 | C | RYAN GETZLAF | ||
| 13 | L | DANIEL CARCILLO | 17 | R | DUSTIN PENNER | ||
| 14 | C | KEVYN ADAMS | 19 | C | ANDY MCDONALD | ||
| 15 | C | MICHAEL ZIGOMANIS | 21 | D | SEAN O'DONNELL | ||
| 19 | R | SHANE DOAN | C | 23 | D | FRANCOIS BEAUCHEMIN | |
| 20 | R | FREDRIK SJOSTROM | 24 | L | BRAD MAY | ||
| 21 | R | BILL THOMAS | 26 | C | SAMUEL PAHLSSON | ||
| 22 | L | MATHIAS TJARNQVIST | 27 | D | SCOTT NIEDERMAYER | C | |
| 23 | C | JEFF TAFFE | 32 | L | TRAVIS MOEN | ||
| 28 | C | STEVEN REINPRECHT | A | 33 | D | JOE DIPENTA | |
| 29 | C | YANICK LEHOUX | 38 | R | RYAN SHANNON | ||
| 44 | D | NICK BOYNTON | 40 | D | KENT HUSKINS | ||
| 53 | D | DEREK MORRIS | A | 44 | C | ROB NIEDERMAYER | A |
| 97 | C | JEREMY ROENICK | 47 | C | TIM BRENT | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 11 | R | OWEN NOLAN | 16 | R | GEORGE PARROS |
| 24 | L | JOSH GRATTON | 25 | D | CHRIS PRONGER |
| 77 | D | TRAVIS ROCHE | 45 | L | SHAWN THORNTON |
| Head Coaches | |
|---|---|
| Wayne Gretzky | Randy Carlyle |
| Referee: | Gord Dwyer |
| Referee: | Dan Marouelli |
| Linesman: | Shane Heyer |
| Linesman: | Pierre Racicot |
| © Copyright 2007, National Hockey League | 2007-03-07-21.40.02 |