![]() NASHVILLE PREDATORS Game 68 Away Game 36 |
3 |
![]() |
Game 0996 Tuesday, March 6, 2007 Attendance 20,066 at Joe Louis Arena Start 7:40 PM ET; End 10:21 PM ET Final |
![]() |
4 |
![]() DETROIT RED WINGS Game 67 Home Game 32 |
| NASHVILLE PREDATORS | DETROIT RED WINGS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 29 | G | TOMAS VOKOUN | 30 | G | CHRIS OSGOOD | ||
| 30 | G | CHRIS MASON | 35 | G | JAMES HOWARD | ||
| 2 | D | DAN HAMHUIS | 5 | D | NICKLAS LIDSTROM | C | |
| 3 | D | MAREK ZIDLICKY | 8 | L | MATT ELLIS | ||
| 5 | D | GREG ZANON | 13 | C | PAVEL DATSYUK | ||
| 6 | D | SHEA WEBER | 15 | R | JOSH LANGFELD | ||
| 9 | L | PAUL KARIYA | A | 17 | L | KYLE CALDER | |
| 10 | L | MARTIN ERAT | 18 | L | KIRK MALTBY | ||
| 11 | C | DAVID LEGWAND | 20 | C | ROBERT LANG | ||
| 12 | C | SCOTT NICHOL | 22 | D | BRETT LEBDA | ||
| 16 | L | DARCY HORDICHUK | 23 | D | MATHIEU SCHNEIDER | ||
| 19 | C | JASON ARNOTT | A | 24 | D | CHRIS CHELIOS | A |
| 20 | D | RYAN SUTER | 26 | C | JIRI HUDLER | ||
| 22 | R | JORDIN TOOTOO | 27 | R | DARRYL BOOTLAND | ||
| 25 | C | JERRED SMITHSON | 33 | C | KRIS DRAPER | A | |
| 37 | C | RICH PEVERLEY | 43 | C | MATT HUSSEY | ||
| 38 | C | VERNON FIDDLER | 51 | C | VALTTERI FILPPULA | ||
| 44 | D | KIMMO TIMONEN | C | 55 | D | NIKLAS KRONVALL | |
| 47 | R | ALEXANDER RADULOV | 93 | C | JOHAN FRANZEN | ||
| 71 | R | JEAN-PIERRE DUMONT | 95 | D | DANNY MARKOV | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 4 | D | VITALY VISHNEVSKI | 3 | D | ANDREAS LILJA |
| 14 | L | RAMZI ABID | 11 | R | DANIEL CLEARY |
| 21 | C | PETER FORSBERG | 39 | G | DOMINIK HASEK |
| 26 | R | STEVE SULLIVAN | 40 | L | HENRIK ZETTERBERG |
| 96 | L | TOMAS HOLMSTROM | |||
| Head Coaches | |
|---|---|
| Barry Trotz | Mike Babcock |
| Referee: | Ian Walsh |
| Referee: | Brad Watson |
| Linesman: | Scott Driscoll |
| Linesman: | Steve Miller |
| © Copyright 2007, National Hockey League | 2007-03-06-23.02.40 |