![]() FLORIDA PANTHERS Game 67 Away Game 34 |
2 |
![]() |
Game 0993 Tuesday, March 6, 2007 Attendance 12,566 at Philips Arena Start 7:08 PM ET; End 9:34 PM ET Final |
![]() |
4 |
![]() ATLANTA THRASHERS Game 68 Home Game 33 |
| FLORIDA PANTHERS | ATLANTA THRASHERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 20 | G | ED BELFOUR | 1 | G | JOHAN HEDBERG | ||
| 31 | G | CRAIG ANDERSON | 32 | G | KARI LEHTONEN | ||
| 4 | D | JAY BOUWMEESTER | 2 | D | GARNET EXELBY | ||
| 5 | D | BRYAN ALLEN | 7 | D | GREG DE VRIES | ||
| 7 | D | STEVE MONTADOR | 8 | L | KEITH TKACHUK | ||
| 9 | C | STEPHEN WEISS | A | 9 | L | PASCAL DUPUIS | |
| 11 | C | GREGORY CAMPBELL | 13 | L | VYACHESLAV KOZLOV | A | |
| 12 | C | OLLI JOKINEN | C | 14 | L | JONATHAN SIM | |
| 13 | R | JURAJ KOLNIK | 16 | C | BOBBY HOLIK | ||
| 15 | C | JOZEF STUMPEL | 17 | L | ILYA KOVALCHUK | ||
| 16 | C | NATHAN HORTON | 18 | R | MARIAN HOSSA | ||
| 18 | L | VILLE PELTONEN | 19 | R | SCOTT MELLANBY | C | |
| 21 | D | ALEXEI SEMENOV | 22 | C | ERIC BELANGER | ||
| 23 | L | MARTIN GELINAS | 23 | C | JIM SLATER | ||
| 24 | D | RUSLAN SALEI | 25 | D | ANDY SUTTON | ||
| 26 | D | MIKE VAN RYN | 28 | D | NICLAS HAVELID | A | |
| 46 | L | DAVID BOOTH | 29 | L | BRAD LARSEN | ||
| 51 | C | ROB GLOBKE | 34 | D | SHANE HNIDY | ||
| 77 | C | CHRIS GRATTON | A | 36 | L | ERIC BOULTON | |
| 85 | C | ROSTISLAV OLESZ | 77 | D | ALEXEI ZHITNIK | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 5 | D | STEVE MCCARTHY | |||
| 11 | R | JEAN-PIERRE VIGIER | |||
| Head Coaches | |
|---|---|
| Jacques Martin | Bob Hartley |
| Referee: | Don Koharski |
| Referee: | Dan O'Rourke |
| Linesman: | Derek Amell |
| Linesman: | Pat Dapuzzo |
| © Copyright 2007, National Hockey League | 2007-03-06-21.43.19 |