![]() NASHVILLE PREDATORS Game 66 Away Game 34 |
6 |
![]() |
Game 0975 Saturday, March 3, 2007 Attendance 16,854 at Staples Center Start 1:08 PM PT; End 3:26 PM PT Final |
![]() |
3 |
![]() LOS ANGELES KINGS Game 65 Home Game 35 |
| NASHVILLE PREDATORS | LOS ANGELES KINGS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 29 | G | TOMAS VOKOUN | 1 | G | SEAN BURKE | ||
| 30 | G | CHRIS MASON | 31 | G | MATHIEU GARON | ||
| 2 | D | DAN HAMHUIS | 3 | D | AARON MILLER | A | |
| 3 | D | MAREK ZIDLICKY | 4 | D | ROB BLAKE | A | |
| 4 | D | VITALY VISHNEVSKI | 6 | D | JAMIE HEWARD | ||
| 5 | D | GREG ZANON | 7 | C | DEREK ARMSTRONG | ||
| 6 | D | SHEA WEBER | 8 | D | MIKE WEAVER | ||
| 9 | L | PAUL KARIYA | A | 12 | C | PATRICK O'SULLIVAN | |
| 10 | L | MARTIN ERAT | 13 | C | MICHAEL CAMMALLERI | ||
| 11 | C | DAVID LEGWAND | A | 15 | C | JAMIE LUNDMARK | |
| 12 | C | SCOTT NICHOL | 21 | R | BRIAN WILLSIE | ||
| 16 | L | DARCY HORDICHUK | 22 | L | SHAY STEPHENSON | ||
| 20 | D | RYAN SUTER | 23 | L | DUSTIN BROWN | ||
| 21 | C | PETER FORSBERG | 24 | L | ALEXANDER FROLOV | ||
| 22 | R | JORDIN TOOTOO | 27 | L | SCOTT THORNTON | A | |
| 25 | C | JERRED SMITHSON | 29 | R | TOM KOSTOPOULOS | ||
| 38 | C | VERNON FIDDLER | 38 | D | KEVIN DALLMAN | ||
| 44 | D | KIMMO TIMONEN | C | 41 | L | RAITIS IVANANS | |
| 47 | R | ALEXANDER RADULOV | 44 | D | JAROSLAV MODRY | ||
| 71 | R | JEAN-PIERRE DUMONT | 73 | R | JOHN ZEILER | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 19 | C | JASON ARNOTT | 10 | C | ALYN MCCAULEY |
| 26 | R | STEVE SULLIVAN | 11 | C | ANZE KOPITAR |
| 17 | D | LUBOMIR VISNOVSKY | |||
| Head Coaches | |
|---|---|
| Barry Trotz | Marc Crawford |
| Referee: | Dave Jackson |
| Referee: | Justin StPierre |
| Linesman: | Brad Kovachik |
| Linesman: | Tim Nowak |
| © Copyright 2007, National Hockey League | 2007-03-03-15.43.40 |