![]() ST. LOUIS BLUES Game 65 Away Game 31 |
2 |
![]() |
Game 0974 Saturday, March 3, 2007 Attendance 18,200 at Madison Square Garden Start 1:15 PM ET; End 3:55 PM ET Final |
![]() |
3 |
![]() NEW YORK RANGERS Game 65 Home Game 33 |
| ST. LOUIS BLUES | NEW YORK RANGERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | CURTIS SANFORD | 30 | G | HENRIK LUNDQVIST | ||
| 30 | G | JASON BACASHIHUA | 40 | G | STEPHEN VALIQUETTE | ||
| 4 | D | ERIC BREWER | 3 | D | MICHAL ROZSIVAL | ||
| 5 | D | BARRET JACKMAN | A | 5 | C | MATT CULLEN | |
| 9 | C | JAY MCCLEMENT | 8 | D | MAREK MALIK | A | |
| 10 | R | DALLAS DRAKE | C | 15 | L | BRAD ISBISTER | |
| 12 | R | LEE STEMPNIAK | 16 | L | SEAN AVERY | ||
| 17 | C | RYAN JOHNSON | 19 | C | BLAIR BETTS | ||
| 18 | R | RADEK DVORAK | 22 | D | THOMAS POCK | ||
| 21 | R | JAMAL MAYERS | 23 | D | KAREL RACHUNEK | ||
| 22 | C | GLEN METROPOLIT | 25 | C | PETR PRUCHA | ||
| 26 | C | PETR CAJANEK | 27 | D | PAUL MARA | ||
| 27 | D | BRYCE SALVADOR | 28 | R | COLTON ORR | ||
| 28 | D | MATT WALKER | 38 | C | JARKKO IMMONEN | ||
| 29 | D | JEFF WOYWITKA | 41 | R | JED ORTMEYER | ||
| 32 | L | VILLE NIEMINEN | 44 | C | RYAN HOLLWEG | ||
| 38 | C | BRAD BOYES | 46 | D | DANIEL GIRARDI | ||
| 39 | C | DOUG WEIGHT | A | 68 | R | JAROMIR JAGR | C |
| 42 | C | DAVID BACKES | 81 | L | MARCEL HOSSA | ||
| 55 | D | CHRISTIAN BACKMAN | 92 | C | MICHAEL NYLANDER | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 15 | L | PETER SEJNA | 51 | D | FEDOR TYUTIN |
| 19 | L | D.J. KING | 82 | C | MARTIN STRAKA |
| 34 | G | MANNY LEGACE | |||
| 74 | D | JAY MCKEE | |||
| Head Coaches | |
|---|---|
| Andy Murray | Tom Renney |
| Referee: | Dan Marouelli |
| Referee: | Wes McCauley |
| Linesman: | Pat Dapuzzo |
| Linesman: | Brian Murphy |
| © Copyright 2007, National Hockey League | 2007-03-03-16.01.44 |