![]() SAN JOSE SHARKS Game 65 Away Game 33 |
1 |
![]() |
Game 0973 Friday, March 2, 2007 Attendance 17,174 at Honda Center Start 7:08 PM PT; End 9:34 PM PT Final |
![]() |
3 |
![]() ANAHEIM DUCKS Game 66 Home Game 32 |
| SAN JOSE SHARKS | ANAHEIM DUCKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 20 | G | EVGENI NABOKOV | 30 | G | ILJA BRYZGALOV | ||
| 35 | G | VESA TOSKALA | 35 | G | J GIGUERE | ||
| 3 | D | DOUG MURRAY | 8 | R | TEEMU SELANNE | ||
| 4 | D | KYLE MCLAREN | A | 10 | R | COREY PERRY | |
| 7 | L | MARK BELL | 14 | L | CHRIS KUNITZ | ||
| 8 | C | JOE PAVELSKI | 15 | C | RYAN GETZLAF | ||
| 9 | R | MILAN MICHALEK | 17 | R | DUSTIN PENNER | ||
| 10 | D | CHRISTIAN EHRHOFF | 19 | C | ANDY MCDONALD | ||
| 11 | C | MARCEL GOC | 21 | D | SEAN O'DONNELL | ||
| 13 | R | BILL GUERIN | 23 | D | FRANCOIS BEAUCHEMIN | ||
| 14 | R | JONATHAN CHEECHOO | 25 | D | CHRIS PRONGER | A | |
| 18 | D | MATTHEW CARLE | 26 | C | SAMUEL PAHLSSON | ||
| 19 | C | JOE THORNTON | A | 27 | D | SCOTT NIEDERMAYER | C |
| 25 | R | MIKE GRIER | A | 32 | L | TRAVIS MOEN | |
| 26 | R | STEVE BERNIER | 33 | D | JOE DIPENTA | ||
| 29 | L | RYANE CLOWE | 38 | R | RYAN SHANNON | ||
| 34 | C | PATRICK RISSMILLER | 40 | D | KENT HUSKINS | ||
| 37 | C | CURTIS BROWN | 44 | C | ROB NIEDERMAYER | A | |
| 44 | D | MARC-EDOUARD VLASIC | 45 | L | SHAWN THORNTON | ||
| 52 | D | CRAIG RIVET | 47 | C | TIM BRENT | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 5 | D | ROB DAVISON | 5 | D | RIC JACKMAN |
| 12 | C | PATRICK MARLEAU | 16 | R | GEORGE PARROS |
| 22 | D | SCOTT HANNAN | 24 | L | BRAD MAY |
| Head Coaches | |
|---|---|
| Ron Wilson | Randy Carlyle |
| Referee: | Stephane Auger |
| Referee: | Kevin Pollock |
| Linesman: | Brad Kovachik |
| Linesman: | Tim Nowak |
| © Copyright 2007, National Hockey League | 2007-03-02-21.43.25 |