![]() TAMPA BAY LIGHTNING Game 66 Away Game 33 |
5 |
![]() |
Game 0960 Thursday, March 1, 2007 Attendance 10,462 at Verizon Center Start 7:08 PM ET; End 9:49 PM ET Final |
![]() |
4 |
![]() WASHINGTON CAPITALS Game 65 Home Game 34 |
| TAMPA BAY LIGHTNING | WASHINGTON CAPITALS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | MARC DENIS | 1 | G | BRENT JOHNSON | ||
| 40 | G | JOHAN HOLMQVIST | 35 | G | FREDERIC CASSIVI | ||
| 4 | C | VINCENT LECAVALIER | A | 2 | D | BRIAN POTHIER | |
| 9 | C | ERIC PERRIN | 4 | D | JOHN ERSKINE | ||
| 16 | R | JASON WARD | 8 | L | ALEXANDER OVECHKIN | A | |
| 17 | L | RUSLAN FEDOTENKO | 10 | R | MATT BRADLEY | ||
| 19 | C | BRAD RICHARDS | A | 13 | C | JIRI NOVOTNY | |
| 20 | C | VACLAV PROSPAL | 15 | R | BOYD GORDON | ||
| 21 | D | CORY SARICH | 16 | C | BRIAN SUTHERBY | A | |
| 22 | D | DAN BOYLE | 18 | L | MATT PETTINGER | ||
| 26 | R | MARTIN ST. LOUIS | 21 | C | BROOKS LAICH | ||
| 27 | C | TIM TAYLOR | C | 23 | D | MILAN JURCINA | |
| 34 | C | RYAN CRAIG | 24 | C | KRIS BEECH | ||
| 44 | D | NOLAN PRATT | 26 | D | SHAONE MORRISONN | ||
| 54 | D | PAUL RANGER | 27 | D | BEN CLYMER | ||
| 55 | D | SHANE O'BRIEN | 28 | L | ALEXANDER SEMIN | ||
| 56 | R | KYLE WANVIG | 43 | C | TOMAS FLEISCHMANN | ||
| 61 | L | KARL STEWART | 44 | D | STEVE EMINGER | ||
| 71 | D | FILIP KUBA | 55 | D | JEFF SCHULTZ | ||
| 74 | C | NICK TARNASKY | 87 | L | DONALD BRASHEAR | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 3 | D | DOUG JANIK | 47 | D | BRYAN MUIR |
| 7 | D | LUKE RICHARDSON | |||
| 36 | R | ANDRE ROY | |||
| 49 | C | BLAIR JONES | |||
| Head Coaches | |
|---|---|
| John Tortorella | Glen Hanlon |
| Referee: | Paul Devorski |
| Referee: | Gord Dwyer |
| Linesman: | Mark Pare |
| Linesman: | Pierre Racicot |
| © Copyright 2007, National Hockey League | 2007-03-01-22.09.00 |