![]() CAROLINA HURRICANES Game 66 Away Game 33 |
0 |
![]() |
Game 0955 Wednesday, February 28, 2007 Attendance 19,261 at Scotiabank Place Start 7:40 PM ET; End 10:06 PM ET Final |
![]() |
2 |
![]() OTTAWA SENATORS Game 64 Home Game 34 |
| CAROLINA HURRICANES | OTTAWA SENATORS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | CAM WARD | 1 | G | RAY EMERY | ||
| 47 | G | JOHN GRAHAME | 29 | G | MARTIN GERBER | ||
| 2 | D | GLEN WESLEY | A | 4 | D | CHRIS PHILLIPS | A |
| 5 | D | FRANTISEK KABERLE | 5 | D | CHRISTOPH SCHUBERT | ||
| 6 | D | BRET HEDICAN | 6 | D | WADE REDDEN | A | |
| 7 | D | NICLAS WALLIN | 7 | D | JOSEPH CORVO | ||
| 8 | D | TIM GLEASON | 11 | R | DANIEL ALFREDSSON | C | |
| 11 | R | JUSTIN WILLIAMS | 12 | C | MIKE FISHER | ||
| 12 | C | ERIC STAAL | 14 | D | ANDREJ MESZAROS | ||
| 13 | L | RAY WHITNEY | 15 | R | DANY HEATLEY | ||
| 16 | L | ANDREW LADD | 19 | C | JASON SPEZZA | ||
| 17 | C | ROD BRIND'AMOUR | C | 20 | C | ANTOINE VERMETTE | |
| 22 | D | MIKE COMMODORE | 22 | C | CHRIS KELLY | ||
| 24 | R | SCOTT WALKER | 24 | D | ANTON VOLCHENKOV | ||
| 27 | R | CRAIG ADAMS | 25 | R | CHRIS NEIL | ||
| 45 | D | DAVID TANABE | 27 | L | PETER SCHAEFER | ||
| 59 | C | CHAD LAROSE | 37 | L | DEAN MCAMMOND | ||
| 61 | L | CORY STILLMAN | A | 42 | D | TOM PREISSING | |
| 63 | C | JOSEF VASICEK | 61 | L | OLEG SAPRYKIN | ||
| 77 | R | ANSON CARTER | 89 | C | MIKE COMRIE | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 4 | D | DENNIS SEIDENBERG | 2 | D | LAWRENCE NYCHOLAT |
| 19 | R | TREVOR LETOWSKI | 16 | R | BRIAN MCGRATTAN |
| 28 | D | ANDREW HUTCHINSON | 44 | R | PATRICK EAVES |
| Head Coaches | |
|---|---|
| Peter Laviolette | Bryan Murray |
| Referee: | Bill McCreary |
| Referee: | Francois StLaurent |
| Linesman: | Lonnie Cameron |
| Linesman: | Michel Cormier |
| © Copyright 2007, National Hockey League | 2007-02-28-22.12.42 |