![]() PHOENIX COYOTES Game 63 Away Game 34 |
3 |
![]() |
Game 0954 Tuesday, February 27, 2007 Attendance 16,839 at Rexall Place Start 7:58 PM MT; End 10:23 PM MT Final |
![]() |
0 |
![]() EDMONTON OILERS Game 64 Home Game 32 |
| PHOENIX COYOTES | EDMONTON OILERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 31 | G | CURTIS JOSEPH | 30 | G | JUSSI MARKKANEN | ||
| 32 | G | MIKAEL TELLQVIST | 35 | G | DWAYNE ROLOSON | ||
| 2 | D | KEITH BALLARD | 2 | D | MATT GREENE | ||
| 4 | D | ZBYNEK MICHALEK | 10 | C | SHAWN HORCOFF | A | |
| 5 | D | MATT JONES | 14 | L | RAFFI TORRES | ||
| 11 | R | OWEN NOLAN | A | 15 | R | JOFFREY LUPUL | |
| 14 | C | KEVYN ADAMS | 19 | C | MARTY REASONER | ||
| 15 | C | MICHAEL ZIGOMANIS | 20 | C | TOBY PETERSEN | ||
| 19 | R | SHANE DOAN | C | 21 | D | JASON SMITH | C |
| 20 | R | FREDRIK SJOSTROM | 22 | L | JEAN-FRANCOIS JACQUES | ||
| 21 | R | BILL THOMAS | 24 | D | STEVE STAIOS | A | |
| 22 | L | MATHIAS TJARNQVIST | 25 | D | JAN HEJDA | ||
| 23 | C | JEFF TAFFE | 28 | L | PATRICK THORESEN | ||
| 24 | L | JOSH GRATTON | 34 | R | FERNANDO PISANI | ||
| 28 | C | STEVEN REINPRECHT | 36 | D | MATHIEU ROY | ||
| 29 | C | YANICK LEHOUX | 40 | D | DANNY SYVRET | ||
| 44 | D | NICK BOYNTON | 46 | R | ZACHERY STORTINI | ||
| 53 | D | DEREK MORRIS | A | 71 | R | PETR SYKORA | |
| 77 | D | TRAVIS ROCHE | 78 | C | MARC-ANTOINE POULIOT | ||
| 97 | C | JEREMY ROENICK | 83 | R | ALES HEMSKY | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 0 | L | DANIEL CARCILLO | 5 | D | LADISLAV SMID |
| 36 | D | BRENDAN BELL | 26 | L | BRAD WINCHESTER |
| 39 | C | NIKO KAPANEN | 77 | D | TOM GILBERT |
| Head Coaches | |
|---|---|
| Wayne Gretzky | Craig MacTavish |
| Referee: | Dan O'Halloran |
| Referee: | Dan O'Rourke |
| Linesman: | Shane Heyer |
| Linesman: | Vaughan Rody |
| © Copyright 2007, National Hockey League | 2007-02-27-22.34.59 |