![]() NEW JERSEY DEVILS Game 64 Away Game 31 |
1 |
![]() |
Game 0949 Tuesday, February 27, 2007 Attendance 17,006 at Mellon Arena Start 7:38 PM ET; End 9:57 PM ET Final |
![]() |
0 |
![]() PITTSBURGH PENGUINS Game 62 Home Game 31 |
| NEW JERSEY DEVILS | PITTSBURGH PENGUINS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | MARTIN BRODEUR | 29 | G | MARC-ANDRE FLEURY | ||
| 40 | G | SCOTT CLEMMENSEN | 41 | G | JOCELYN THIBAULT | ||
| 5 | D | COLIN WHITE | A | 2 | D | JOSEF MELICHAR | |
| 6 | D | ANDY GREENE | 3 | D | MARK EATON | ||
| 7 | D | PAUL MARTIN | 5 | D | ROBERT SCUDERI | ||
| 9 | C | ZACH PARISE | 7 | R | MICHEL OUELLET | ||
| 10 | C | ERIK RASMUSSEN | 8 | R | MARK RECCHI | A | |
| 11 | C | JOHN MADDEN | 11 | C | JORDAN STAAL | ||
| 12 | C | JIM DOWD | 12 | L | RYAN MALONE | ||
| 15 | R | JAMIE LANGENBRUNNER | 16 | C | ERIK CHRISTENSEN | ||
| 17 | R | MICHAEL RUPP | 19 | D | RYAN WHITNEY | ||
| 18 | C | SERGEI BRYLIN | 20 | R | COLBY ARMSTRONG | ||
| 19 | C | TRAVIS ZAJAC | 22 | C | CHRIS THORBURN | ||
| 20 | L | JAY PANDOLFO | A | 25 | C | MAXIME TALBOT | |
| 21 | D | BRAD LUKOWICH | 32 | D | ALAIN NASREDDINE | ||
| 23 | C | SCOTT GOMEZ | 37 | L | JARKKO RUUTU | ||
| 25 | R | CAM JANSSEN | 44 | D | BROOKS ORPIK | ||
| 26 | C | PATRIK ELIAS | C | 55 | D | SERGEI GONCHAR | A |
| 28 | D | BRIAN RAFALSKI | 71 | C | EVGENI MALKIN | ||
| 29 | D | JOHN ODUYA | 87 | C | SIDNEY CROSBY | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 14 | R | BRIAN GIONTA | 8 | D | JOEL KWIATKOWSKI |
| 10 | L | GARY ROBERTS | |||
| 26 | R | RONALD PETROVICKY | |||
| 37 | R | GEORGES LARAQUE | |||
| Head Coaches | |
|---|---|
| Claude Julien | Michel Therrien |
| Referee: | Kelly Sutherland |
| Referee: | Brad Watson |
| Linesman: | Derek Amell |
| Linesman: | Don Henderson |
| © Copyright 2007, National Hockey League | 2007-02-27-22.08.20 |