![]() NASHVILLE PREDATORS Game 64 Away Game 32 |
4 |
![]() |
Game 0938 Sunday, February 25, 2007 Attendance 16,220 at Nationwide Arena Start 6:08 PM ET; End 8:40 PM ET Final |
![]() |
3 |
![]() COLUMBUS BLUE JACKETS Game 63 Home Game 33 |
| NASHVILLE PREDATORS | COLUMBUS BLUE JACKETS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 29 | G | TOMAS VOKOUN | 30 | G | FREDRIK NORRENA | ||
| 30 | G | CHRIS MASON | 35 | G | TY CONKLIN | ||
| 2 | D | DAN HAMHUIS | 2 | D | ANDERS ERIKSSON | ||
| 3 | D | MAREK ZIDLICKY | 6 | D | RON HAINSEY | ||
| 5 | D | GREG ZANON | 9 | R | DAVID VYBORNY | ||
| 6 | D | SHEA WEBER | 13 | R | NIKOLAI ZHERDEV | ||
| 9 | L | PAUL KARIYA | A | 16 | C | ALEXANDER SVITOV | |
| 10 | L | MARTIN ERAT | 17 | C | GILBERT BRULE | ||
| 11 | C | DAVID LEGWAND | 20 | L | CURTIS GLENCROSS | ||
| 12 | C | SCOTT NICHOL | 25 | L | JASON CHIMERA | ||
| 16 | L | DARCY HORDICHUK | 27 | C | MANNY MALHOTRA | ||
| 19 | C | JASON ARNOTT | A | 33 | L | FREDRIK MODIN | |
| 20 | D | RYAN SUTER | 44 | D | AARON JOHNSON | ||
| 21 | C | PETER FORSBERG | 45 | L | JODY SHELLEY | ||
| 22 | R | JORDIN TOOTOO | 48 | D | MARC METHOT | ||
| 25 | C | JERRED SMITHSON | 49 | C | DAN FRITSCHE | ||
| 38 | C | VERNON FIDDLER | 52 | D | ADAM FOOTE | C | |
| 44 | D | KIMMO TIMONEN | C | 61 | L | RICK NASH | A |
| 47 | R | ALEXANDER RADULOV | 91 | C | SERGEI FEDOROV | A | |
| 71 | R | JEAN-PIERRE DUMONT | 97 | D | ROSTISLAV KLESLA | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 4 | D | VITALY VISHNEVSKI | 4 | D | BRYAN BERARD |
| 17 | R | SCOTT HARTNELL | 55 | D | OLE-KRISTIAN TOLLEFSEN |
| 26 | R | STEVE SULLIVAN | |||
| Head Coaches | |
|---|---|
| Barry Trotz | Ken Hitchcock |
| Referee: | Justin StPierre |
| Referee: | Don VanMassenhoven |
| Linesman: | Brad Kovachik |
| Linesman: | Mark Pare |
| © Copyright 2007, National Hockey League | 2007-02-25-20.55.54 |