![]() BOSTON BRUINS Game 61 Away Game 31 |
2 |
![]() |
Game 0929 Saturday, February 24, 2007 Attendance 16,816 at BankAtlantic Center Start 7:37 PM ET; End 9:59 PM ET Final |
![]() |
7 |
![]() FLORIDA PANTHERS Game 63 Home Game 31 |
| BOSTON BRUINS | FLORIDA PANTHERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | TIM THOMAS | 20 | G | ED BELFOUR | ||
| 54 | G | HANNU TOIVONEN | 31 | G | CRAIG ANDERSON | ||
| 10 | R | BRANDON BOCHENSKI | 4 | D | JAY BOUWMEESTER | ||
| 11 | L | P.J. AXELSSON | 5 | D | BRYAN ALLEN | ||
| 13 | R | STANISLAV CHISTOV | 7 | D | STEVE MONTADOR | ||
| 16 | L | MARCO STURM | 9 | C | STEPHEN WEISS | ||
| 18 | R | MARK MOWERS | 10 | L | GARY ROBERTS | ||
| 21 | D | ANDREW FERENCE | 11 | C | GREGORY CAMPBELL | ||
| 22 | R | SHEAN DONOVAN | 12 | C | OLLI JOKINEN | C | |
| 23 | D | PAUL MARA | 13 | R | JURAJ KOLNIK | ||
| 25 | D | JASON YORK | 15 | C | JOZEF STUMPEL | ||
| 26 | C | BRAD BOYES | 16 | C | NATHAN HORTON | ||
| 33 | D | ZDENO CHARA | C | 18 | L | VILLE PELTONEN | |
| 37 | C | PATRICE BERGERON | A | 21 | D | ALEXEI SEMENOV | |
| 38 | D | BOBBY ALLEN | 23 | L | MARTIN GELINAS | A | |
| 45 | D | MARK STUART | 24 | D | RUSLAN SALEI | A | |
| 46 | C | DAVID KREJCI | 26 | D | MIKE VAN RYN | ||
| 53 | C | JEREMY REICH | 46 | L | DAVID BOOTH | ||
| 81 | C | PHIL KESSEL | 77 | C | CHRIS GRATTON | ||
| 91 | C | MARC SAVARD | A | 85 | C | ROSTISLAV OLESZ | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 17 | R | PETR TENKRAT | 8 | D | JOEL KWIATKOWSKI |
| 31 | G | JOEY MACDONALD | 35 | G | ALEXANDER AULD |
| 41 | D | ANDREW ALBERTS | |||
| Head Coaches | |
|---|---|
| Dave Lewis | Jacques Martin |
| Referee: | Brad Meier |
| Referee: | Dean Warren |
| Linesman: | Derek Amell |
| Linesman: | Mark Shewchyk |
| © Copyright 2007, National Hockey League | 2007-02-24-22.12.49 |