![]() CAROLINA HURRICANES Game 64 Away Game 32 |
4 |
![]() |
Game 0928 Saturday, February 24, 2007 Attendance 18,774 at Philips Arena Start 7:08 PM ET; End 9:28 PM ET Final |
![]() |
1 |
![]() ATLANTA THRASHERS Game 64 Home Game 30 |
| CAROLINA HURRICANES | ATLANTA THRASHERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | CAM WARD | 1 | G | JOHAN HEDBERG | ||
| 47 | G | JOHN GRAHAME | 32 | G | KARI LEHTONEN | ||
| 2 | D | GLEN WESLEY | A | 2 | D | GARNET EXELBY | |
| 5 | D | FRANTISEK KABERLE | 5 | D | STEVE MCCARTHY | ||
| 6 | D | BRET HEDICAN | 7 | D | GREG DE VRIES | ||
| 7 | D | NICLAS WALLIN | 11 | R | JEAN-PIERRE VIGIER | ||
| 8 | D | TIM GLEASON | 13 | L | VYACHESLAV KOZLOV | A | |
| 11 | R | JUSTIN WILLIAMS | 14 | L | JONATHAN SIM | ||
| 12 | C | ERIC STAAL | 16 | C | BOBBY HOLIK | ||
| 13 | L | RAY WHITNEY | 17 | L | ILYA KOVALCHUK | ||
| 16 | L | ANDREW LADD | 18 | R | MARIAN HOSSA | ||
| 17 | C | ROD BRIND'AMOUR | C | 19 | R | SCOTT MELLANBY | C |
| 22 | D | MIKE COMMODORE | 22 | C | ERIC BELANGER | ||
| 24 | R | SCOTT WALKER | 23 | C | JIM SLATER | ||
| 27 | R | CRAIG ADAMS | 25 | D | ANDY SUTTON | ||
| 45 | D | DAVID TANABE | 28 | D | NICLAS HAVELID | A | |
| 59 | C | CHAD LAROSE | 29 | L | BRAD LARSEN | ||
| 61 | L | CORY STILLMAN | A | 34 | D | SHANE HNIDY | |
| 63 | C | JOSEF VASICEK | 36 | L | ERIC BOULTON | ||
| 77 | R | ANSON CARTER | 39 | C | NIKO KAPANEN | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 4 | D | DENNIS SEIDENBERG | 9 | C | GLEN METROPOLIT |
| 19 | R | TREVOR LETOWSKI | 12 | R | DENIS HAMEL |
| 28 | D | ANDREW HUTCHINSON | |||
| Head Coaches | |
|---|---|
| Peter Laviolette | Bob Hartley |
| Referee: | Gord Dwyer |
| Referee: | Dave Jackson |
| Linesman: | Michel Cormier |
| Linesman: | Scott Driscoll |
| © Copyright 2007, National Hockey League | 2007-02-24-21.49.25 |