![]() CALGARY FLAMES Game 61 Away Game 30 |
2 |
![]() |
Game 0918 Thursday, February 22, 2007 Attendance 15,805 at Jobing.com Arena Start 7:09 PM MT; End 9:32 PM MT Final |
![]() |
3 |
![]() PHOENIX COYOTES Game 61 Home Game 29 |
| CALGARY FLAMES | PHOENIX COYOTES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 29 | G | JAMIE MCLENNAN | 31 | G | CURTIS JOSEPH | ||
| 34 | G | MIIKKA KIPRUSOFF | 32 | G | MIKAEL TELLQVIST | ||
| 3 | D | DION PHANEUF | 2 | D | KEITH BALLARD | ||
| 4 | D | ROMAN HAMRLIK | 4 | D | ZBYNEK MICHALEK | ||
| 5 | D | MARK GIORDANO | 5 | D | MATT JONES | ||
| 6 | D | BRAD STUART | 11 | R | OWEN NOLAN | A | |
| 10 | R | TONY AMONTE | 14 | C | KEVYN ADAMS | ||
| 11 | C | STEPHANE YELLE | A | 15 | C | MICHAEL ZIGOMANIS | |
| 12 | R | JAROME IGINLA | C | 19 | R | SHANE DOAN | C |
| 15 | C | BYRON RITCHIE | 20 | R | FREDRIK SJOSTROM | ||
| 16 | L | JEFF FRIESEN | 21 | R | BILL THOMAS | ||
| 17 | R | ERIC GODARD | 22 | L | MATHIAS TJARNQVIST | ||
| 18 | C | MATTHEW LOMBARDI | 24 | L | JOSH GRATTON | ||
| 19 | C | WAYNE PRIMEAU | 28 | C | STEVEN REINPRECHT | ||
| 20 | L | KRISTIAN HUSELIUS | 44 | D | NICK BOYNTON | ||
| 22 | C | DAYMOND LANGKOW | 53 | D | DEREK MORRIS | A | |
| 26 | L | MARCUS NILSON | 77 | D | TRAVIS ROCHE | ||
| 28 | D | ROBYN REGEHR | A | 91 | L | OLEG SAPRYKIN | |
| 40 | L | ALEX TANGUAY | 94 | C | YANIC PERREAULT | ||
| 44 | D | RHETT WARRENER | 97 | C | JEREMY ROENICK | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 7 | D | ANDREI ZYUZIN | 37 | R | GEORGES LARAQUE |
| 24 | C | CRAIG CONROY | |||
| 58 | L | DAVID MOSS | |||
| Head Coaches | |
|---|---|
| Jim Playfair | Wayne Gretzky |
| Referee: | Michael McGeough |
| Referee: | Chris Rooney |
| Linesman: | Jay Sharrers |
| Linesman: | Mark Wheler |
| © Copyright 2007, National Hockey League | 2007-02-22-21.45.47 |