![]() MONTREAL CANADIENS Game 63 Away Game 30 |
6 |
![]() |
Game 0915 Thursday, February 22, 2007 Attendance 15,808 at Gaylord Entertainment Center Start 7:08 PM CT; End 9:46 PM CT Final |
![]() |
5 |
![]() NASHVILLE PREDATORS Game 62 Home Game 31 |
| MONTREAL CANADIENS | NASHVILLE PREDATORS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | DAVID AEBISCHER | 29 | G | TOMAS VOKOUN | ||
| 41 | G | JAROSLAV HALAK | 30 | G | CHRIS MASON | ||
| 8 | D | MICHAEL KOMISAREK | 2 | D | DAN HAMHUIS | ||
| 11 | C | SAKU KOIVU | C | 3 | D | MAREK ZIDLICKY | |
| 14 | C | RADEK BONK | A | 4 | D | VITALY VISHNEVSKI | |
| 15 | L | SERGEI SAMSONOV | 5 | D | GREG ZANON | ||
| 20 | R | MIKE JOHNSON | 6 | D | SHEA WEBER | ||
| 25 | D | MATHIEU DANDENAULT | 9 | L | PAUL KARIYA | A | |
| 32 | D | MARK STREIT | 10 | L | MARTIN ERAT | ||
| 35 | C | TOMAS PLEKANEC | 11 | C | DAVID LEGWAND | ||
| 40 | C | MAXIM LAPIERRE | 12 | C | SCOTT NICHOL | ||
| 42 | R | ALEXANDER PEREZHOGIN | 17 | R | SCOTT HARTNELL | ||
| 44 | D | SHELDON SOURAY | A | 19 | C | JASON ARNOTT | A |
| 46 | L | ANDREI KASTSITSYN | 20 | D | RYAN SUTER | ||
| 51 | D | FRANCIS BOUILLON | 21 | C | PETER FORSBERG | ||
| 57 | L | GARTH MURRAY | 22 | R | JORDIN TOOTOO | ||
| 62 | R | DUNCAN MILROY | 26 | R | STEVE SULLIVAN | A | |
| 73 | R | MICHAEL RYDER | 38 | C | VERNON FIDDLER | ||
| 79 | D | ANDREI MARKOV | 47 | R | ALEXANDER RADULOV | ||
| 84 | R | GUILLAUME LATENDRESSE | 71 | R | JEAN-PIERRE DUMONT | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 6 | D | JANNE NIINIMAA | 16 | L | DARCY HORDICHUK |
| 21 | C | CHRIS HIGGINS | 25 | C | JERRED SMITHSON |
| 47 | R | AARON DOWNEY | 44 | D | KIMMO TIMONEN |
| Head Coaches | |
|---|---|
| Guy Carbonneau | Barry Trotz |
| Referee: | Brad Meier |
| Referee: | Dean Warren |
| Linesman: | Don Henderson |
| Linesman: | Derek Nansen |
| © Copyright 2007, National Hockey League | 2007-02-22-21.58.05 |