![]() EDMONTON OILERS Game 61 Away Game 30 |
4 |
![]() |
Game 0912 Thursday, February 22, 2007 Attendance 15,541 at Nationwide Arena Start 7:08 PM ET; End 9:40 PM ET Final |
![]() |
0 |
![]() COLUMBUS BLUE JACKETS Game 61 Home Game 32 |
| EDMONTON OILERS | COLUMBUS BLUE JACKETS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | JUSSI MARKKANEN | 30 | G | FREDRIK NORRENA | ||
| 35 | G | DWAYNE ROLOSON | 35 | G | TY CONKLIN | ||
| 5 | D | LADISLAV SMID | 2 | D | ANDERS ERIKSSON | ||
| 10 | C | SHAWN HORCOFF | 4 | D | BRYAN BERARD | ||
| 14 | L | RAFFI TORRES | 6 | D | RON HAINSEY | ||
| 15 | R | JOFFREY LUPUL | 9 | R | DAVID VYBORNY | A | |
| 19 | C | MARTY REASONER | 13 | R | NIKOLAI ZHERDEV | ||
| 20 | C | TOBY PETERSEN | 16 | C | ALEXANDER SVITOV | ||
| 21 | D | JASON SMITH | C | 17 | C | GILBERT BRULE | |
| 22 | L | JEAN-FRANCOIS JACQUES | 25 | L | JASON CHIMERA | ||
| 24 | D | STEVE STAIOS | A | 27 | C | MANNY MALHOTRA | |
| 25 | D | JAN HEJDA | 33 | L | FREDRIK MODIN | ||
| 28 | L | PATRICK THORESEN | 45 | L | JODY SHELLEY | ||
| 36 | D | MATHIEU ROY | 49 | C | DAN FRITSCHE | ||
| 46 | R | ZACHERY STORTINI | 52 | D | ADAM FOOTE | C | |
| 71 | R | PETR SYKORA | 55 | D | OLE-KRISTIAN TOLLEFSEN | ||
| 77 | D | TOM GILBERT | 61 | L | RICK NASH | A | |
| 78 | C | MARC-ANTOINE POULIOT | 77 | R | ANSON CARTER | ||
| 83 | R | ALES HEMSKY | 91 | C | SERGEI FEDOROV | ||
| 94 | L | RYAN SMYTH | A | 97 | D | ROSTISLAV KLESLA | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 2 | D | MATT GREENE | 20 | L | CURTIS GLENCROSS |
| 26 | L | BRAD WINCHESTER | 44 | D | AARON JOHNSON |
| 93 | C | PETR NEDVED | |||
| Head Coaches | |
|---|---|
| Craig MacTavish | Ken Hitchcock |
| Referee: | Gord Dwyer |
| Referee: | Dave Jackson |
| Linesman: | Darren Gibbs |
| Linesman: | Steve Miller |
| © Copyright 2007, National Hockey League | 2007-02-22-21.57.33 |