![]() TAMPA BAY LIGHTNING Game 62 Away Game 32 |
5 |
![]() |
Game 0911 Thursday, February 22, 2007 Attendance 16,032 at Philips Arena Start 7:08 PM ET; End 9:40 PM ET Final |
![]() |
4 |
![]() ATLANTA THRASHERS Game 63 Home Game 29 |
| TAMPA BAY LIGHTNING | ATLANTA THRASHERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | MARC DENIS | 1 | G | JOHAN HEDBERG | ||
| 40 | G | JOHAN HOLMQVIST | 32 | G | KARI LEHTONEN | ||
| 3 | D | DOUG JANIK | 2 | D | GARNET EXELBY | ||
| 4 | C | VINCENT LECAVALIER | A | 5 | D | STEVE MCCARTHY | |
| 9 | C | ERIC PERRIN | 7 | D | GREG DE VRIES | ||
| 17 | L | RUSLAN FEDOTENKO | 9 | C | GLEN METROPOLIT | ||
| 19 | C | BRAD RICHARDS | A | 11 | R | JEAN-PIERRE VIGIER | |
| 20 | C | VACLAV PROSPAL | 13 | L | VYACHESLAV KOZLOV | A | |
| 21 | D | CORY SARICH | 14 | L | JONATHAN SIM | ||
| 22 | D | DAN BOYLE | 16 | C | BOBBY HOLIK | ||
| 24 | C | ANDREAS KARLSSON | 17 | L | ILYA KOVALCHUK | ||
| 26 | R | MARTIN ST. LOUIS | 18 | R | MARIAN HOSSA | ||
| 27 | C | TIM TAYLOR | C | 19 | R | SCOTT MELLANBY | C |
| 34 | C | RYAN CRAIG | 22 | C | ERIC BELANGER | ||
| 36 | R | ANDRE ROY | 23 | C | JIM SLATER | ||
| 44 | D | NOLAN PRATT | 25 | D | ANDY SUTTON | ||
| 49 | C | BLAIR JONES | 28 | D | NICLAS HAVELID | A | |
| 54 | D | PAUL RANGER | 34 | D | SHANE HNIDY | ||
| 71 | D | FILIP KUBA | 36 | L | ERIC BOULTON | ||
| 74 | C | NICK TARNASKY | 39 | C | NIKO KAPANEN | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 7 | D | LUKE RICHARDSON | 12 | R | DENIS HAMEL |
| 15 | R | NIKITA ALEXEEV | 21 | C | DEREK MACKENZIE |
| 29 | L | BRAD LARSEN | |||
| Head Coaches | |
|---|---|
| John Tortorella | Bob Hartley |
| Referee: | Paul Devorski |
| Referee: | Craig Spada |
| Linesman: | Michel Cormier |
| Linesman: | Scott Driscoll |
| © Copyright 2007, National Hockey League | 2007-02-22-21.51.02 |