![]() NEW JERSEY DEVILS Game 61 Away Game 29 |
3 |
![]() |
Game 0909 Thursday, February 22, 2007 Attendance 18,200 at Madison Square Garden Start 7:09 PM ET; End 9:43 PM ET Final |
![]() |
2 |
![]() NEW YORK RANGERS Game 61 Home Game 29 |
| NEW JERSEY DEVILS | NEW YORK RANGERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | MARTIN BRODEUR | 30 | G | HENRIK LUNDQVIST | ||
| 40 | G | SCOTT CLEMMENSEN | 40 | G | STEPHEN VALIQUETTE | ||
| 2 | D | DAVID HALE | 3 | D | MICHAL ROZSIVAL | ||
| 5 | D | COLIN WHITE | A | 4 | D | AARON WARD | |
| 7 | D | PAUL MARTIN | 5 | C | MATT CULLEN | ||
| 9 | C | ZACH PARISE | 8 | D | MAREK MALIK | ||
| 10 | C | ERIK RASMUSSEN | 16 | L | SEAN AVERY | ||
| 11 | C | JOHN MADDEN | 19 | C | BLAIR BETTS | ||
| 12 | C | JIM DOWD | 23 | D | KAREL RACHUNEK | ||
| 15 | R | JAMIE LANGENBRUNNER | 25 | C | PETR PRUCHA | ||
| 17 | R | MICHAEL RUPP | 28 | R | COLTON ORR | ||
| 18 | C | SERGEI BRYLIN | 41 | R | JED ORTMEYER | ||
| 19 | C | TRAVIS ZAJAC | 44 | C | RYAN HOLLWEG | ||
| 20 | L | JAY PANDOLFO | A | 46 | D | DANIEL GIRARDI | |
| 21 | D | BRAD LUKOWICH | 51 | D | FEDOR TYUTIN | ||
| 23 | C | SCOTT GOMEZ | 61 | L | PASCAL DUPUIS | ||
| 25 | R | CAM JANSSEN | 68 | R | JAROMIR JAGR | C | |
| 26 | C | PATRIK ELIAS | C | 81 | L | MARCEL HOSSA | |
| 28 | D | BRIAN RAFALSKI | 82 | C | MARTIN STRAKA | A | |
| 29 | D | JOHN ODUYA | 92 | C | MICHAEL NYLANDER | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 14 | R | BRIAN GIONTA | 15 | L | BRAD ISBISTER |
| 27 | R | BARRY TALLACKSON | 20 | C | JASON KROG |
| 22 | D | THOMAS POCK | |||
| Head Coaches | |
|---|---|
| Claude Julien | Tom Renney |
| Referee: | Greg Kimmerly |
| Referee: | Dan Marouelli |
| Linesman: | Brad Lazarowich |
| Linesman: | Brian Murphy |
| © Copyright 2007, National Hockey League | 2007-02-22-21.55.58 |