![]() SAN JOSE SHARKS Game 60 Away Game 30 |
3 |
![]() |
Game 0906 Wednesday, February 21, 2007 Attendance 13,622 at Verizon Center Start 7:10 PM ET; End 9:44 PM ET Final |
![]() |
2 |
![]() WASHINGTON CAPITALS Game 61 Home Game 31 |
| SAN JOSE SHARKS | WASHINGTON CAPITALS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 20 | G | EVGENI NABOKOV | 1 | G | BRENT JOHNSON | ||
| 31 | G | NOLAN SCHAEFER | 35 | G | FREDERIC CASSIVI | ||
| 3 | D | DOUG MURRAY | 2 | D | BRIAN POTHIER | ||
| 4 | D | KYLE MCLAREN | 4 | D | JOHN ERSKINE | ||
| 7 | L | MARK BELL | 6 | D | JAMIE HEWARD | ||
| 8 | C | JOE PAVELSKI | 8 | L | ALEXANDER OVECHKIN | ||
| 9 | R | MILAN MICHALEK | 9 | R | DAINIUS ZUBRUS | A | |
| 10 | D | CHRISTIAN EHRHOFF | 10 | R | MATT BRADLEY | ||
| 11 | C | MARCEL GOC | 14 | R | ERIC FEHR | ||
| 14 | R | JONATHAN CHEECHOO | 15 | R | BOYD GORDON | ||
| 15 | L | VILLE NIEMINEN | 16 | C | BRIAN SUTHERBY | A | |
| 18 | D | MATTHEW CARLE | 17 | R | CHRIS CLARK | C | |
| 19 | C | JOE THORNTON | C | 18 | L | MATT PETTINGER | |
| 22 | D | SCOTT HANNAN | A | 20 | L | RICHARD ZEDNIK | |
| 25 | R | MIKE GRIER | A | 23 | D | MILAN JURCINA | |
| 26 | R | STEVE BERNIER | 24 | C | KRIS BEECH | ||
| 29 | L | RYANE CLOWE | 26 | D | SHAONE MORRISONN | ||
| 34 | C | PATRICK RISSMILLER | 28 | L | ALEXANDER SEMIN | ||
| 37 | C | CURTIS BROWN | 55 | D | JEFF SCHULTZ | ||
| 44 | D | MARC-EDOUARD VLASIC | 87 | L | DONALD BRASHEAR | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 5 | D | ROB DAVISON | 21 | C | BROOKS LAICH |
| 6 | D | JOSH GORGES | 27 | D | BEN CLYMER |
| 12 | C | PATRICK MARLEAU | 44 | D | STEVE EMINGER |
| 35 | G | VESA TOSKALA | |||
| Head Coaches | |
|---|---|
| Ron Wilson | Glen Hanlon |
| Referee: | Kerry Fraser |
| Referee: | Don Koharski |
| Linesman: | Brad Kovachik |
| Linesman: | Andy McElman |
| © Copyright 2007, National Hockey League | 2007-02-21-22.11.43 |