![]() COLUMBUS BLUE JACKETS Game 60 Away Game 29 |
4 |
![]() |
Game 0902 Tuesday, February 20, 2007 Attendance 11,104 at Scottrade Center Start 7:08 PM CT; End 9:56 PM CT Final |
![]() |
5 |
![]() ST. LOUIS BLUES Game 61 Home Game 33 |
| COLUMBUS BLUE JACKETS | ST. LOUIS BLUES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | FREDRIK NORRENA | 1 | G | CURTIS SANFORD | ||
| 31 | G | PASCAL LECLAIRE | 34 | G | MANNY LEGACE | ||
| 2 | D | ANDERS ERIKSSON | 4 | D | ERIC BREWER | ||
| 4 | D | BRYAN BERARD | 5 | D | BARRET JACKMAN | A | |
| 6 | D | RON HAINSEY | 7 | L | KEITH TKACHUK | ||
| 9 | R | DAVID VYBORNY | 9 | C | JAY MCCLEMENT | ||
| 13 | R | NIKOLAI ZHERDEV | 10 | R | DALLAS DRAKE | C | |
| 16 | C | ALEXANDER SVITOV | 12 | R | LEE STEMPNIAK | ||
| 17 | C | GILBERT BRULE | 13 | R | BILL GUERIN | ||
| 25 | L | JASON CHIMERA | 17 | C | RYAN JOHNSON | ||
| 27 | C | MANNY MALHOTRA | 18 | R | RADEK DVORAK | ||
| 33 | L | FREDRIK MODIN | 19 | L | D.J. KING | ||
| 45 | L | JODY SHELLEY | 21 | R | JAMAL MAYERS | ||
| 49 | C | DAN FRITSCHE | 25 | D | DENNIS WIDEMAN | ||
| 52 | D | ADAM FOOTE | C | 26 | C | PETR CAJANEK | |
| 55 | D | OLE-KRISTIAN TOLLEFSEN | 27 | D | BRYCE SALVADOR | ||
| 61 | L | RICK NASH | A | 28 | D | MATT WALKER | |
| 77 | R | ANSON CARTER | 39 | C | DOUG WEIGHT | A | |
| 91 | C | SERGEI FEDOROV | A | 42 | C | DAVID BACKES | |
| 97 | D | ROSTISLAV KLESLA | 55 | D | CHRISTIAN BACKMAN | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 44 | D | AARON JOHNSON | 15 | L | PETER SEJNA |
| 29 | D | JEFF WOYWITKA | |||
| 62 | L | MARTIN RUCINSKY | |||
| Head Coaches | |
|---|---|
| Ken Hitchcock | Andy Murray |
| Referee: | Stephane Auger |
| Referee: | Marc Joannette |
| Linesman: | Darren Gibbs |
| Linesman: | Brian Mach |
| © Copyright 2007, National Hockey League | 2007-02-20-22.12.57 |