![]() FLORIDA PANTHERS Game 61 Away Game 32 |
2 |
![]() |
Game 0901 Tuesday, February 20, 2007 Attendance 19,319 at St. Pete Times Forum Start 7:40 PM ET; End 10:22 PM ET Final |
![]() |
3 |
![]() TAMPA BAY LIGHTNING Game 61 Home Game 30 |
| FLORIDA PANTHERS | TAMPA BAY LIGHTNING | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 20 | G | ED BELFOUR | 30 | G | MARC DENIS | ||
| 31 | G | CRAIG ANDERSON | 40 | G | JOHAN HOLMQVIST | ||
| 4 | D | JAY BOUWMEESTER | 3 | D | DOUG JANIK | ||
| 5 | D | BRYAN ALLEN | 4 | C | VINCENT LECAVALIER | A | |
| 7 | D | STEVE MONTADOR | 9 | C | ERIC PERRIN | ||
| 9 | C | STEPHEN WEISS | 15 | R | NIKITA ALEXEEV | ||
| 10 | L | GARY ROBERTS | A | 17 | L | RUSLAN FEDOTENKO | |
| 11 | C | GREGORY CAMPBELL | 19 | C | BRAD RICHARDS | A | |
| 12 | C | OLLI JOKINEN | C | 20 | C | VACLAV PROSPAL | |
| 13 | R | JURAJ KOLNIK | 21 | D | CORY SARICH | ||
| 15 | C | JOZEF STUMPEL | 22 | D | DAN BOYLE | ||
| 16 | C | NATHAN HORTON | 24 | C | ANDREAS KARLSSON | ||
| 18 | L | VILLE PELTONEN | 26 | R | MARTIN ST. LOUIS | ||
| 21 | D | ALEXEI SEMENOV | 27 | C | TIM TAYLOR | C | |
| 23 | L | MARTIN GELINAS | 34 | C | RYAN CRAIG | ||
| 24 | D | RUSLAN SALEI | 36 | R | ANDRE ROY | ||
| 26 | D | MIKE VAN RYN | 44 | D | NOLAN PRATT | ||
| 46 | L | DAVID BOOTH | 54 | D | PAUL RANGER | ||
| 77 | C | CHRIS GRATTON | A | 71 | D | FILIP KUBA | |
| 85 | C | ROSTISLAV OLESZ | 74 | C | NICK TARNASKY | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 8 | D | JOEL KWIATKOWSKI | 7 | D | LUKE RICHARDSON |
| 35 | G | ALEXANDER AULD | 49 | C | BLAIR JONES |
| Head Coaches | |
|---|---|
| Jacques Martin | John Tortorella |
| Referee: | Tom Kowal |
| Referee: | Dan O'Halloran |
| Linesman: | Tim Nowak |
| Linesman: | Pierre Racicot |
| © Copyright 2007, National Hockey League | 2007-02-20-22.29.16 |