![]() EDMONTON OILERS Game 60 Away Game 29 |
3 |
![]() |
Game 0899 Tuesday, February 20, 2007 Attendance 19,716 at Scotiabank Place Start 7:39 PM ET; End 10:09 PM ET Final |
![]() |
4 |
![]() OTTAWA SENATORS Game 60 Home Game 32 |
| EDMONTON OILERS | OTTAWA SENATORS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | JUSSI MARKKANEN | 29 | G | MARTIN GERBER | ||
| 35 | G | DWAYNE ROLOSON | 32 | G | KELLY GUARD | ||
| 5 | D | LADISLAV SMID | 4 | D | CHRIS PHILLIPS | A | |
| 10 | C | SHAWN HORCOFF | 5 | D | CHRISTOPH SCHUBERT | ||
| 14 | L | RAFFI TORRES | 6 | D | WADE REDDEN | A | |
| 15 | R | JOFFREY LUPUL | 7 | D | JOSEPH CORVO | ||
| 19 | C | MARTY REASONER | 11 | R | DANIEL ALFREDSSON | C | |
| 20 | C | TOBY PETERSEN | 12 | C | MIKE FISHER | ||
| 21 | D | JASON SMITH | C | 14 | D | ANDREJ MESZAROS | |
| 22 | L | JEAN-FRANCOIS JACQUES | 15 | R | DANY HEATLEY | ||
| 24 | D | STEVE STAIOS | A | 19 | C | JASON SPEZZA | |
| 25 | D | JAN HEJDA | 20 | C | ANTOINE VERMETTE | ||
| 26 | L | BRAD WINCHESTER | 22 | C | CHRIS KELLY | ||
| 28 | L | PATRICK THORESEN | 24 | D | ANTON VOLCHENKOV | ||
| 36 | D | MATHIEU ROY | 25 | R | CHRIS NEIL | ||
| 71 | R | PETR SYKORA | 27 | L | PETER SCHAEFER | ||
| 77 | D | TOM GILBERT | 37 | L | DEAN MCAMMOND | ||
| 78 | C | MARC-ANTOINE POULIOT | 42 | D | TOM PREISSING | ||
| 83 | R | ALES HEMSKY | 44 | R | PATRICK EAVES | ||
| 94 | L | RYAN SMYTH | A | 89 | C | MIKE COMRIE | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 2 | D | MATT GREENE | 1 | G | RAY EMERY |
| 46 | R | ZACHERY STORTINI | 16 | R | BRIAN MCGRATTAN |
| 93 | C | PETR NEDVED | |||
| Head Coaches | |
|---|---|
| Craig MacTavish | Bryan Murray |
| Referee: | Chris Lee |
| Referee: | Tim Peel |
| Linesman: | Greg Devorski |
| Linesman: | Scott Driscoll |
| © Copyright 2007, National Hockey League | 2007-02-20-22.19.44 |