![]() BOSTON BRUINS Game 59 Away Game 29 |
3 |
![]() |
Game 0896 Tuesday, February 20, 2007 Attendance 19,578 at Air Canada Centre Start 7:08 PM ET; End 9:31 PM ET Final |
![]() |
0 |
![]() TORONTO MAPLE LEAFS Game 60 Home Game 30 |
| BOSTON BRUINS | TORONTO MAPLE LEAFS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | TIM THOMAS | 1 | G | ANDREW RAYCROFT | ||
| 54 | G | HANNU TOIVONEN | 30 | G | J-SEBASTIEN AUBIN | ||
| 10 | R | BRANDON BOCHENSKI | 3 | D | WADE BELAK | ||
| 11 | L | P.J. AXELSSON | A | 7 | D | IAN WHITE | |
| 13 | R | STANISLAV CHISTOV | 8 | D | CARLO COLAIACOVO | ||
| 16 | L | MARCO STURM | 10 | C | ALEX STEEN | ||
| 17 | R | PETR TENKRAT | 13 | C | MATS SUNDIN | C | |
| 18 | R | MARK MOWERS | 14 | C | MATT STAJAN | ||
| 21 | D | ANDREW FERENCE | 15 | D | TOMAS KABERLE | A | |
| 22 | R | SHEAN DONOVAN | 18 | L | CHAD KILGER | ||
| 23 | D | PAUL MARA | 21 | C | JOHN POHL | ||
| 25 | D | JASON YORK | 23 | L | ALEXEI PONIKAROVSKY | ||
| 26 | C | BRAD BOYES | 24 | D | BRYAN MCCABE | A | |
| 33 | D | ZDENO CHARA | C | 25 | D | HAL GILL | |
| 38 | D | BOBBY ALLEN | 31 | D | PAVEL KUBINA | ||
| 45 | D | MARK STUART | 33 | L | BATES BATTAGLIA | ||
| 46 | C | DAVID KREJCI | 36 | D | BRENDAN BELL | ||
| 53 | C | JEREMY REICH | 39 | C | TRAVIS GREEN | ||
| 81 | C | PHIL KESSEL | 80 | C | NIK ANTROPOV | ||
| 91 | C | MARC SAVARD | A | 92 | C | JEFF O'NEILL | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 27 | R | GLEN MURRAY | 22 | C | BOYD DEVEREAUX |
| 37 | C | PATRICE BERGERON | 56 | D | ANDREW WOZNIEWSKI |
| 41 | D | ANDREW ALBERTS | |||
| Head Coaches | |
|---|---|
| Dave Lewis | Paul Maurice |
| Referee: | Dave Jackson |
| Referee: | Dean Warren |
| Linesman: | David Brisebois |
| Linesman: | Mark Shewchyk |
| © Copyright 2007, National Hockey League | 2007-02-20-21.43.44 |