![]() MONTREAL CANADIENS Game 61 Away Game 29 |
3 |
![]() |
Game 0888 Sunday, February 18, 2007 Attendance 16,116 at Nationwide Arena Start 6:08 PM ET; End 8:34 PM ET Final |
![]() |
2 |
![]() COLUMBUS BLUE JACKETS Game 59 Home Game 31 |
| MONTREAL CANADIENS | COLUMBUS BLUE JACKETS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | DAVID AEBISCHER | 30 | G | FREDRIK NORRENA | ||
| 41 | G | JAROSLAV HALAK | 31 | G | PASCAL LECLAIRE | ||
| 8 | D | MICHAEL KOMISAREK | 2 | D | ANDERS ERIKSSON | ||
| 11 | C | SAKU KOIVU | C | 4 | D | BRYAN BERARD | |
| 14 | C | RADEK BONK | 6 | D | RON HAINSEY | ||
| 15 | L | SERGEI SAMSONOV | 9 | R | DAVID VYBORNY | A | |
| 20 | R | MIKE JOHNSON | 13 | R | NIKOLAI ZHERDEV | ||
| 21 | C | CHRIS HIGGINS | 16 | C | ALEXANDER SVITOV | ||
| 22 | L | STEVE BEGIN | A | 17 | C | GILBERT BRULE | |
| 25 | D | MATHIEU DANDENAULT | 25 | L | JASON CHIMERA | ||
| 32 | D | MARK STREIT | 27 | C | MANNY MALHOTRA | ||
| 35 | C | TOMAS PLEKANEC | 33 | L | FREDRIK MODIN | ||
| 40 | C | MAXIM LAPIERRE | 45 | L | JODY SHELLEY | ||
| 42 | R | ALEXANDER PEREZHOGIN | 49 | C | DAN FRITSCHE | ||
| 44 | D | SHELDON SOURAY | A | 52 | D | ADAM FOOTE | C |
| 51 | D | FRANCIS BOUILLON | 55 | D | OLE-KRISTIAN TOLLEFSEN | ||
| 62 | R | DUNCAN MILROY | 61 | L | RICK NASH | ||
| 73 | R | MICHAEL RYDER | 77 | R | ANSON CARTER | ||
| 79 | D | ANDREI MARKOV | 91 | C | SERGEI FEDOROV | A | |
| 84 | R | GUILLAUME LATENDRESSE | 97 | D | ROSTISLAV KLESLA | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 6 | D | JANNE NIINIMAA | 44 | D | AARON JOHNSON |
| 47 | R | AARON DOWNEY | |||
| 57 | L | GARTH MURRAY | |||
| Head Coaches | |
|---|---|
| Guy Carbonneau | Ken Hitchcock |
| Referee: | Dan Marouelli |
| Referee: | Dean Warren |
| Linesman: | Ryan Galloway |
| Linesman: | Mark Pare |
| © Copyright 2007, National Hockey League | 2007-02-18-20.56.24 |