![]() CHICAGO BLACKHAWKS Game 59 Away Game 31 |
1 |
![]() |
Game 0885 Sunday, February 18, 2007 Attendance 18,200 at Madison Square Garden Start 3:35 PM ET; End 5:51 PM ET Final |
![]() |
2 |
![]() NEW YORK RANGERS Game 59 Home Game 28 |
| CHICAGO BLACKHAWKS | NEW YORK RANGERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 31 | G | BRIAN BOUCHER | 30 | G | HENRIK LUNDQVIST | ||
| 40 | G | PATRICK LALIME | 40 | G | STEPHEN VALIQUETTE | ||
| 2 | D | DUNCAN KEITH | 3 | D | MICHAL ROZSIVAL | ||
| 5 | D | JASSEN CULLIMORE | 4 | D | AARON WARD | ||
| 6 | D | LASSE KUKKONEN | 5 | C | MATT CULLEN | ||
| 7 | D | BRENT SEABROOK | 16 | L | SEAN AVERY | ||
| 10 | R | PATRICK SHARP | 19 | C | BLAIR BETTS | ||
| 11 | C | BRYAN SMOLINSKI | 22 | D | THOMAS POCK | ||
| 12 | R | PETER BONDRA | 23 | D | KAREL RACHUNEK | ||
| 15 | C | TUOMO RUUTU | 25 | C | PETR PRUCHA | ||
| 16 | R | RADIM VRBATA | 28 | R | COLTON ORR | ||
| 19 | C | DENIS ARKHIPOV | 41 | R | JED ORTMEYER | ||
| 22 | R | MARTIN LAPOINTE | A | 44 | C | RYAN HOLLWEG | |
| 24 | R | MARTIN HAVLAT | A | 46 | D | DANIEL GIRARDI | |
| 25 | D | CAM BARKER | 51 | D | FEDOR TYUTIN | ||
| 27 | C | CRAIG MACDONALD | 61 | L | PASCAL DUPUIS | ||
| 33 | D | ADRIAN AUCOIN | C | 68 | R | JAROMIR JAGR | C |
| 43 | D | JAMES WISNIEWSKI | 81 | L | MARCEL HOSSA | ||
| 47 | C | MARTIN ST. PIERRE | 82 | C | MARTIN STRAKA | A | |
| 51 | C | JEFFREY HAMILTON | 92 | C | MICHAEL NYLANDER | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 8 | L | TONY SALMELAINEN | 8 | D | MAREK MALIK |
| 39 | G | NIKOLAI KHABIBULIN | 14 | L | BRENDAN SHANAHAN |
| 20 | C | JASON KROG | |||
| Head Coaches | |
|---|---|
| Denis Savard | Tom Renney |
| Referee: | Chris Lee |
| Referee: | Bill McCreary |
| Linesman: | Steve Barton |
| Linesman: | Brad Kovachik |
| © Copyright 2007, National Hockey League | 2007-02-18-17.55.33 |