![]() TAMPA BAY LIGHTNING Game 60 Away Game 31 |
4 |
![]() |
Game 0880 Saturday, February 17, 2007 Attendance 17,813 at BankAtlantic Center Start 7:37 PM ET; End 10:01 PM ET Final |
![]() |
5 |
![]() FLORIDA PANTHERS Game 60 Home Game 29 |
| TAMPA BAY LIGHTNING | FLORIDA PANTHERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | MARC DENIS | 20 | G | ED BELFOUR | ||
| 40 | G | JOHAN HOLMQVIST | 35 | G | ALEXANDER AULD | ||
| 3 | D | DOUG JANIK | 4 | D | JAY BOUWMEESTER | ||
| 4 | C | VINCENT LECAVALIER | A | 5 | D | BRYAN ALLEN | |
| 9 | C | ERIC PERRIN | 7 | D | STEVE MONTADOR | ||
| 15 | R | NIKITA ALEXEEV | 9 | C | STEPHEN WEISS | ||
| 17 | L | RUSLAN FEDOTENKO | 10 | L | GARY ROBERTS | ||
| 19 | C | BRAD RICHARDS | A | 11 | C | GREGORY CAMPBELL | |
| 20 | C | VACLAV PROSPAL | 12 | C | OLLI JOKINEN | C | |
| 21 | D | CORY SARICH | 13 | R | JURAJ KOLNIK | ||
| 22 | D | DAN BOYLE | 16 | C | NATHAN HORTON | ||
| 24 | C | ANDREAS KARLSSON | 18 | L | VILLE PELTONEN | ||
| 26 | R | MARTIN ST. LOUIS | 21 | D | ALEXEI SEMENOV | ||
| 27 | C | TIM TAYLOR | C | 23 | L | MARTIN GELINAS | A |
| 34 | C | RYAN CRAIG | 24 | D | RUSLAN SALEI | A | |
| 36 | R | ANDRE ROY | 26 | D | MIKE VAN RYN | ||
| 44 | D | NOLAN PRATT | 46 | L | DAVID BOOTH | ||
| 54 | D | PAUL RANGER | 54 | C | KAMIL KREPS | ||
| 71 | D | FILIP KUBA | 77 | C | CHRIS GRATTON | ||
| 74 | C | NICK TARNASKY | 85 | C | ROSTISLAV OLESZ | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 7 | D | LUKE RICHARDSON | 8 | D | JOEL KWIATKOWSKI |
| 49 | C | BLAIR JONES | |||
| Head Coaches | |
|---|---|
| John Tortorella | Jacques Martin |
| Referee: | Dan O'Halloran |
| Referee: | Kelly Sutherland |
| Linesman: | Thor Nelson |
| Linesman: | Tony Sericolo |
| © Copyright 2007, National Hockey League | 2007-02-17-22.11.19 |