![]() ATLANTA THRASHERS Game 61 Away Game 33 |
3 |
![]() |
Game 0878 Saturday, February 17, 2007 Attendance 19,881 at Scotiabank Place Start 3:10 PM ET; End 5:39 PM ET Final |
![]() |
5 |
![]() OTTAWA SENATORS Game 59 Home Game 31 |
| ATLANTA THRASHERS | OTTAWA SENATORS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | JOHAN HEDBERG | 29 | G | MARTIN GERBER | ||
| 32 | G | KARI LEHTONEN | 32 | G | KELLY GUARD | ||
| 2 | D | GARNET EXELBY | 4 | D | CHRIS PHILLIPS | A | |
| 5 | D | STEVE MCCARTHY | 5 | D | CHRISTOPH SCHUBERT | ||
| 7 | D | GREG DE VRIES | 6 | D | WADE REDDEN | A | |
| 9 | C | GLEN METROPOLIT | 7 | D | JOSEPH CORVO | ||
| 12 | R | DENIS HAMEL | 11 | R | DANIEL ALFREDSSON | C | |
| 13 | L | VYACHESLAV KOZLOV | 12 | C | MIKE FISHER | ||
| 14 | L | JONATHAN SIM | 14 | D | ANDREJ MESZAROS | ||
| 16 | C | BOBBY HOLIK | A | 15 | R | DANY HEATLEY | |
| 17 | L | ILYA KOVALCHUK | 19 | C | JASON SPEZZA | ||
| 18 | R | MARIAN HOSSA | A | 20 | C | ANTOINE VERMETTE | |
| 19 | R | SCOTT MELLANBY | C | 22 | C | CHRIS KELLY | |
| 22 | C | ERIC BELANGER | 24 | D | ANTON VOLCHENKOV | ||
| 23 | C | JIM SLATER | 25 | R | CHRIS NEIL | ||
| 25 | D | ANDY SUTTON | 27 | L | PETER SCHAEFER | ||
| 28 | D | NICLAS HAVELID | 37 | L | DEAN MCAMMOND | ||
| 29 | L | BRAD LARSEN | 42 | D | TOM PREISSING | ||
| 34 | D | SHANE HNIDY | 44 | R | PATRICK EAVES | ||
| 39 | C | NIKO KAPANEN | 89 | C | MIKE COMRIE | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 20 | C | STEVE RUCCHIN | 1 | G | RAY EMERY |
| 36 | L | ERIC BOULTON | 16 | R | BRIAN MCGRATTAN |
| Head Coaches | |
|---|---|
| Bob Hartley | Bryan Murray |
| Referee: | Kerry Fraser |
| Referee: | Greg Kimmerly |
| Linesman: | Pierre Champoux |
| Linesman: | Derek Nansen |
| © Copyright 2007, National Hockey League | 2007-02-17-17.45.56 |