![]() VANCOUVER CANUCKS Game 58 Away Game 29 |
2 |
![]() |
Game 0873 Friday, February 16, 2007 Attendance 14,552 at United Center Start 7:41 PM CT; End 10:20 PM CT Final |
![]() |
1 |
![]() CHICAGO BLACKHAWKS Game 58 Home Game 28 |
| VANCOUVER CANUCKS | CHICAGO BLACKHAWKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | ROBERTO LUONGO | 39 | G | NIKOLAI KHABIBULIN | ||
| 35 | G | DANY SABOURIN | 40 | G | PATRICK LALIME | ||
| 2 | D | MATTIAS OHLUND | 2 | D | DUNCAN KEITH | ||
| 3 | D | KEVIN BIEKSA | 6 | D | LASSE KUKKONEN | ||
| 5 | D | LUKAS KRAJICEK | 7 | D | BRENT SEABROOK | ||
| 6 | D | SAMI SALO | 10 | R | PATRICK SHARP | ||
| 7 | C | BRENDAN MORRISON | A | 11 | C | BRYAN SMOLINSKI | |
| 8 | D | WILLIE MITCHELL | 12 | R | PETER BONDRA | ||
| 9 | L | TAYLOR PYATT | 15 | C | TUOMO RUUTU | ||
| 14 | L | ALEXANDRE BURROWS | 16 | R | RADIM VRBATA | ||
| 16 | C | TREVOR LINDEN | A | 19 | C | DENIS ARKHIPOV | |
| 18 | D | RORY FITZPATRICK | 22 | R | MARTIN LAPOINTE | A | |
| 19 | L | MARKUS NASLUND | C | 24 | R | MARTIN HAVLAT | A |
| 20 | L | JEFF COWAN | 25 | D | CAM BARKER | ||
| 22 | L | DANIEL SEDIN | 27 | C | CRAIG MACDONALD | ||
| 24 | L | MATT COOKE | 33 | D | ADRIAN AUCOIN | C | |
| 25 | C | JOSH GREEN | 43 | D | JAMES WISNIEWSKI | ||
| 33 | C | HENRIK SEDIN | 47 | C | MARTIN ST. PIERRE | ||
| 37 | C | BRANDON REID | 57 | L | KARL STEWART | ||
| 38 | C | JAN BULIS | 58 | L | PIERRE PARENTEAU | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 26 | C | TOMMI SANTALA | 5 | D | JASSEN CULLIMORE |
| 32 | C | MARC CHOUINARD | 8 | L | TONY SALMELAINEN |
| 31 | G | BRIAN BOUCHER | |||
| Head Coaches | |
|---|---|
| Alain Vigneault | Denis Savard |
| Referee: | Tom Kowal |
| Referee: | Rob Martell |
| Linesman: | Darren Gibbs |
| Linesman: | Brian Mach |
| © Copyright 2007, National Hockey League | 2007-02-16-22.26.25 |