![]() ANAHEIM DUCKS Game 58 Away Game 30 |
5 |
![]() |
Game 0869 Thursday, February 15, 2007 Attendance 15,038 at Jobing.com Arena Start 7:10 PM MT; End 9:54 PM MT Final |
![]() |
4 |
![]() PHOENIX COYOTES Game 58 Home Game 27 |
| ANAHEIM DUCKS | PHOENIX COYOTES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | ILJA BRYZGALOV | 31 | G | CURTIS JOSEPH | ||
| 35 | G | J GIGUERE | 32 | G | MIKAEL TELLQVIST | ||
| 8 | R | TEEMU SELANNE | 2 | D | KEITH BALLARD | ||
| 10 | R | COREY PERRY | 4 | D | ZBYNEK MICHALEK | ||
| 14 | L | CHRIS KUNITZ | 5 | D | MATT JONES | ||
| 15 | C | RYAN GETZLAF | 11 | R | OWEN NOLAN | A | |
| 17 | R | DUSTIN PENNER | 14 | C | KEVYN ADAMS | ||
| 19 | C | ANDY MCDONALD | 15 | C | MICHAEL ZIGOMANIS | ||
| 21 | D | SEAN O'DONNELL | 19 | R | SHANE DOAN | C | |
| 22 | C | TODD MARCHANT | 20 | R | FREDRIK SJOSTROM | ||
| 23 | D | FRANCOIS BEAUCHEMIN | 22 | L | MATHIAS TJARNQVIST | ||
| 25 | D | CHRIS PRONGER | A | 24 | L | JOSH GRATTON | |
| 26 | C | SAMUEL PAHLSSON | 28 | C | STEVEN REINPRECHT | ||
| 27 | D | SCOTT NIEDERMAYER | C | 37 | R | GEORGES LARAQUE | |
| 32 | L | TRAVIS MOEN | 44 | D | NICK BOYNTON | ||
| 33 | D | JOE DIPENTA | 53 | D | DEREK MORRIS | A | |
| 37 | D | SHANE O'BRIEN | 77 | D | TRAVIS ROCHE | ||
| 38 | R | RYAN SHANNON | 91 | L | OLEG SAPRYKIN | ||
| 44 | C | ROB NIEDERMAYER | A | 94 | C | YANIC PERREAULT | |
| 45 | L | SHAWN THORNTON | 97 | C | JEREMY ROENICK | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 5 | D | RIC JACKMAN | 21 | R | BILL THOMAS |
| 16 | R | GEORGE PARROS | 55 | D | ED JOVANOVSKI |
| Head Coaches | |
|---|---|
| Randy Carlyle | Wayne Gretzky |
| Referee: | Mike Leggo |
| Referee: | Brad Meier |
| Linesman: | Lonnie Cameron |
| Linesman: | Lyle Seitz |
| © Copyright 2007, National Hockey League | 2007-02-15-22.09.22 |