![]() BOSTON BRUINS Game 56 Away Game 26 |
1 |
![]() |
Game 0866 Thursday, February 15, 2007 Attendance 10,079 at Nassau Coliseum Start 7:38 PM ET; End 9:56 PM ET Final |
![]() |
4 |
![]() NEW YORK ISLANDERS Game 58 Home Game 27 |
| BOSTON BRUINS | NEW YORK ISLANDERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | TIM THOMAS | 1 | G | MIKE DUNHAM | ||
| 54 | G | HANNU TOIVONEN | 39 | G | RICK DIPIETRO | ||
| 10 | R | BRANDON BOCHENSKI | 3 | D | TOM POTI | ||
| 11 | L | P.J. AXELSSON | 6 | D | SEAN HILL | ||
| 13 | R | STANISLAV CHISTOV | 7 | R | TRENT HUNTER | ||
| 16 | L | MARCO STURM | 8 | D | BRUNO GERVAIS | ||
| 17 | R | PETR TENKRAT | 10 | R | RICHARD PARK | ||
| 18 | R | MARK MOWERS | 11 | C | ANDY HILBERT | ||
| 21 | D | ANDREW FERENCE | 12 | L | CHRIS SIMON | ||
| 22 | R | SHEAN DONOVAN | 14 | D | CHRIS CAMPOLI | ||
| 23 | D | PAUL MARA | 15 | L | JEFF TAMBELLINI | ||
| 25 | D | JASON YORK | 18 | C | MIKE SILLINGER | A | |
| 26 | C | BRAD BOYES | 25 | C | VIKTOR KOZLOV | ||
| 27 | R | GLEN MURRAY | 27 | C | RANDY ROBITAILLE | ||
| 33 | D | ZDENO CHARA | C | 32 | D | BRENDAN WITT | A |
| 38 | D | BOBBY ALLEN | 44 | D | FREDERICK MEYER IV | ||
| 41 | D | ANDREW ALBERTS | 45 | R | ARRON ASHAM | ||
| 53 | C | JEREMY REICH | 51 | C | FRANS NIELSEN | ||
| 81 | C | PHIL KESSEL | 55 | L | JASON BLAKE | ||
| 91 | C | MARC SAVARD | A | 81 | R | MIROSLAV SATAN | A |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 37 | C | PATRICE BERGERON | 17 | C | SHAWN BATES |
| 45 | D | MARK STUART | 79 | C | ALEXEI YASHIN |
| Head Coaches | |
|---|---|
| Dave Lewis | Ted Nolan |
| Referee: | Don VanMassenhoven |
| Referee: | Ian Walsh |
| Linesman: | Jean Morin |
| Linesman: | Derek Nansen |
| © Copyright 2007, National Hockey League | 2007-02-15-22.05.36 |