![]() TORONTO MAPLE LEAFS Game 58 Away Game 30 |
4 |
![]() |
Game 0864 Thursday, February 15, 2007 Attendance 19,321 at Wachovia Center Start 7:08 PM ET; End 9:35 PM ET Final |
![]() |
2 |
![]() PHILADELPHIA FLYERS Game 57 Home Game 28 |
| TORONTO MAPLE LEAFS | PHILADELPHIA FLYERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | ANDREW RAYCROFT | 30 | G | ANTERO NIITTYMAKI | ||
| 30 | G | J-SEBASTIEN AUBIN | 49 | G | MICHAEL LEIGHTON | ||
| 3 | D | WADE BELAK | 2 | D | DERIAN HATCHER | A | |
| 7 | D | IAN WHITE | 6 | D | RANDY JONES | ||
| 8 | D | CARLO COLAIACOVO | 8 | L | GEOFF SANDERSON | ||
| 10 | C | ALEX STEEN | 12 | L | SIMON GAGNE | A | |
| 13 | C | MATS SUNDIN | C | 17 | C | JEFF CARTER | |
| 14 | C | MATT STAJAN | 18 | C | MIKE RICHARDS | ||
| 15 | D | TOMAS KABERLE | A | 19 | L | KYLE CALDER | |
| 18 | L | CHAD KILGER | 20 | C | R.J. UMBERGER | ||
| 21 | C | JOHN POHL | 22 | R | MIKE KNUBLE | ||
| 22 | C | BOYD DEVEREAUX | 23 | D | DENIS GAUTHIER | ||
| 23 | L | ALEXEI PONIKAROVSKY | 24 | R | SAMI KAPANEN | A | |
| 24 | D | BRYAN MCCABE | A | 27 | L | DIMITRY AFANASENKOV | |
| 25 | D | HAL GILL | 29 | L | TODD FEDORUK | ||
| 31 | D | PAVEL KUBINA | 44 | D | JONI PITKANEN | ||
| 33 | L | BATES BATTAGLIA | 45 | D | ALEXANDRE PICARD | ||
| 39 | C | TRAVIS GREEN | 55 | L | BEN EAGER | ||
| 80 | C | NIK ANTROPOV | 61 | L | MIKE YORK | ||
| 92 | C | JEFF O'NEILL | 77 | D | ALEXEI ZHITNIK | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 36 | D | BRENDAN BELL | 21 | C | PETER FORSBERG |
| 56 | D | ANDREW WOZNIEWSKI | 42 | G | ROBERT ESCHE |
| Head Coaches | |
|---|---|
| Paul Maurice | John Stevens |
| Referee: | Don Koharski |
| Referee: | Craig Spada |
| Linesman: | Scott Driscoll |
| Linesman: | Mark Shewchyk |
| © Copyright 2007, National Hockey League | 2007-02-15-21.42.18 |