![]() VANCOUVER CANUCKS Game 57 Away Game 28 |
3 |
![]() |
Game 0861 Wednesday, February 14, 2007 Attendance 18,568 at Xcel Energy Center Start 8:10 PM CT; End 10:34 PM CT Final |
![]() |
2 |
![]() MINNESOTA WILD Game 58 Home Game 29 |
| VANCOUVER CANUCKS | MINNESOTA WILD | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | ROBERTO LUONGO | 29 | G | JOSH HARDING | ||
| 35 | G | DANY SABOURIN | 32 | G | NIKLAS BACKSTROM | ||
| 2 | D | MATTIAS OHLUND | 3 | D | KEITH CARNEY | ||
| 3 | D | KEVIN BIEKSA | 5 | D | KIM JOHNSSON | ||
| 5 | D | LUKAS KRAJICEK | 8 | D | BRENT BURNS | ||
| 6 | D | SAMI SALO | 9 | C | MIKKO KOIVU | ||
| 7 | C | BRENDAN MORRISON | A | 10 | R | MARIAN GABORIK | |
| 8 | D | WILLIE MITCHELL | 12 | R | BRIAN ROLSTON | A | |
| 9 | L | TAYLOR PYATT | 18 | R | ADAM HALL | ||
| 14 | L | ALEXANDRE BURROWS | 19 | L | STEPHANE VEILLEUX | ||
| 16 | C | TREVOR LINDEN | A | 21 | R | MARK PARRISH | C |
| 18 | D | RORY FITZPATRICK | 24 | L | DEREK BOOGAARD | ||
| 19 | L | MARKUS NASLUND | C | 28 | C | TODD WHITE | |
| 20 | L | JEFF COWAN | 33 | D | PETTERI NUMMELIN | ||
| 22 | L | DANIEL SEDIN | 37 | C | WES WALZ | A | |
| 24 | L | MATT COOKE | 38 | R | PAVOL DEMITRA | ||
| 25 | C | JOSH GREEN | 41 | D | MARTIN SKOULA | ||
| 33 | C | HENRIK SEDIN | 55 | D | NICK SCHULTZ | ||
| 37 | C | BRANDON REID | 92 | R | BRANKO RADIVOJEVIC | ||
| 39 | C | BRAD MORAN | 96 | C | PIERRE-MARC BOUCHARD | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 32 | C | MARC CHOUINARD | 17 | C | WYATT SMITH |
| 38 | C | JAN BULIS | 26 | D | KURTIS FOSTER |
| 35 | G | MANNY FERNANDEZ | |||
| Head Coaches | |
|---|---|
| Alain Vigneault | Jacques Lemaire |
| Referee: | Rob Martell |
| Referee: | Rob Shick |
| Linesman: | Darren Gibbs |
| Linesman: | Brian Mach |
| © Copyright 2007, National Hockey League | 2007-02-14-22.46.16 |