![]() CHICAGO BLACKHAWKS Game 57 Away Game 30 |
4 |
![]() |
Game 0859 Wednesday, February 14, 2007 Attendance 17,051 at Mellon Arena Start 7:38 PM ET; End 10:09 PM ET Final |
![]() |
5 |
![]() PITTSBURGH PENGUINS Game 56 Home Game 29 |
| CHICAGO BLACKHAWKS | PITTSBURGH PENGUINS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 39 | G | NIKOLAI KHABIBULIN | 29 | G | MARC-ANDRE FLEURY | ||
| 40 | G | PATRICK LALIME | 41 | G | JOCELYN THIBAULT | ||
| 2 | D | DUNCAN KEITH | 2 | D | JOSEF MELICHAR | ||
| 6 | D | LASSE KUKKONEN | 3 | D | MARK EATON | ||
| 7 | D | BRENT SEABROOK | 5 | D | ROBERT SCUDERI | ||
| 10 | R | PATRICK SHARP | 7 | R | MICHEL OUELLET | ||
| 11 | C | BRYAN SMOLINSKI | 8 | R | MARK RECCHI | A | |
| 12 | R | PETER BONDRA | 11 | C | JORDAN STAAL | ||
| 15 | C | TUOMO RUUTU | 12 | L | RYAN MALONE | ||
| 16 | R | RADIM VRBATA | 16 | C | ERIK CHRISTENSEN | ||
| 19 | C | DENIS ARKHIPOV | 18 | C | DOMINIC MOORE | ||
| 22 | R | MARTIN LAPOINTE | A | 19 | D | RYAN WHITNEY | |
| 24 | R | MARTIN HAVLAT | A | 20 | R | COLBY ARMSTRONG | |
| 25 | D | CAM BARKER | 25 | C | MAXIME TALBOT | ||
| 27 | C | CRAIG MACDONALD | 26 | R | RONALD PETROVICKY | ||
| 33 | D | ADRIAN AUCOIN | C | 37 | L | JARKKO RUUTU | |
| 43 | D | JAMES WISNIEWSKI | 44 | D | BROOKS ORPIK | ||
| 47 | C | MARTIN ST. PIERRE | 55 | D | SERGEI GONCHAR | A | |
| 57 | L | KARL STEWART | 71 | C | EVGENI MALKIN | ||
| 58 | L | PIERRE PARENTEAU | 87 | C | SIDNEY CROSBY | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 5 | D | JASSEN CULLIMORE | 22 | C | CHRIS THORBURN |
| 8 | L | TONY SALMELAINEN | 32 | D | ALAIN NASREDDINE |
| 31 | G | BRIAN BOUCHER | |||
| Head Coaches | |
|---|---|
| Denis Savard | Michel Therrien |
| Referee: | Ian Walsh |
| Referee: | Dean Warren |
| Linesman: | Derek Amell |
| Linesman: | Michel Cormier |
| © Copyright 2007, National Hockey League | 2007-02-14-22.13.16 |