![]() ATLANTA THRASHERS Game 60 Away Game 32 |
1 |
![]() |
Game 0855 Tuesday, February 13, 2007 Attendance 19,289 at Pengrowth Saddledome Start 7:44 PM MT; End 10:05 PM MT Final |
![]() |
4 |
![]() CALGARY FLAMES Game 57 Home Game 29 |
| ATLANTA THRASHERS | CALGARY FLAMES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | JOHAN HEDBERG | 29 | G | JAMIE MCLENNAN | ||
| 32 | G | KARI LEHTONEN | 34 | G | MIIKKA KIPRUSOFF | ||
| 2 | D | GARNET EXELBY | 3 | D | DION PHANEUF | ||
| 5 | D | STEVE MCCARTHY | 4 | D | ROMAN HAMRLIK | ||
| 7 | D | GREG DE VRIES | 5 | D | MARK GIORDANO | ||
| 9 | C | GLEN METROPOLIT | 6 | D | BRAD STUART | ||
| 12 | R | DENIS HAMEL | 10 | R | TONY AMONTE | ||
| 13 | L | VYACHESLAV KOZLOV | 12 | R | JAROME IGINLA | C | |
| 14 | L | JONATHAN SIM | 16 | L | JEFF FRIESEN | ||
| 16 | C | BOBBY HOLIK | A | 17 | R | ERIC GODARD | |
| 17 | L | ILYA KOVALCHUK | 18 | C | MATTHEW LOMBARDI | ||
| 18 | R | MARIAN HOSSA | A | 19 | C | WAYNE PRIMEAU | |
| 19 | R | SCOTT MELLANBY | C | 20 | L | KRISTIAN HUSELIUS | |
| 22 | C | ERIC BELANGER | 22 | C | DAYMOND LANGKOW | ||
| 23 | C | JIM SLATER | 24 | C | CRAIG CONROY | ||
| 25 | D | ANDY SUTTON | 26 | L | MARCUS NILSON | ||
| 28 | D | NICLAS HAVELID | 28 | D | ROBYN REGEHR | A | |
| 29 | L | BRAD LARSEN | 40 | L | ALEX TANGUAY | ||
| 34 | D | SHANE HNIDY | 44 | D | RHETT WARRENER | A | |
| 36 | L | ERIC BOULTON | 58 | L | DAVID MOSS | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 20 | C | STEVE RUCCHIN | 7 | D | ANDREI ZYUZIN |
| 39 | C | NIKO KAPANEN | 11 | C | STEPHANE YELLE |
| 15 | C | BYRON RITCHIE | |||
| Head Coaches | |
|---|---|
| Bob Hartley | Jim Playfair |
| Referee: | Eric Furlatt |
| Referee: | Brad Watson |
| Linesman: | Shane Heyer |
| Linesman: | Andy McElman |
| © Copyright 2007, National Hockey League | 2007-02-13-22.08.34 |