![]() FLORIDA PANTHERS Game 58 Away Game 30 |
1 |
![]() |
Game 0851 Tuesday, February 13, 2007 Attendance 21,273 at Centre Bell Start 7:40 PM ET; End 10:03 PM ET Final |
![]() |
0 |
![]() CANADIENS MONTREAL Game 58 Home Game 31 |
| FLORIDA PANTHERS | CANADIENS MONTREAL | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 20 | G | ED BELFOUR | 30 | G | DAVID AEBISCHER | ||
| 35 | G | ALEXANDER AULD | 39 | G | CRISTOBAL HUET | ||
| 4 | D | JAY BOUWMEESTER | 8 | D | MICHAEL KOMISAREK | ||
| 5 | D | BRYAN ALLEN | 11 | C | SAKU KOIVU | C | |
| 7 | D | STEVE MONTADOR | 14 | C | RADEK BONK | ||
| 8 | D | JOEL KWIATKOWSKI | 15 | L | SERGEI SAMSONOV | ||
| 9 | C | STEPHEN WEISS | 21 | C | CHRIS HIGGINS | ||
| 10 | L | GARY ROBERTS | A | 22 | L | STEVE BEGIN | A |
| 12 | C | OLLI JOKINEN | C | 25 | D | MATHIEU DANDENAULT | |
| 13 | R | JURAJ KOLNIK | 32 | D | MARK STREIT | ||
| 16 | C | NATHAN HORTON | 35 | C | TOMAS PLEKANEC | ||
| 18 | L | VILLE PELTONEN | 40 | C | MAXIM LAPIERRE | ||
| 21 | D | ALEXEI SEMENOV | 42 | R | ALEXANDER PEREZHOGIN | ||
| 23 | L | MARTIN GELINAS | 44 | D | SHELDON SOURAY | A | |
| 24 | D | RUSLAN SALEI | 47 | R | AARON DOWNEY | ||
| 26 | D | MIKE VAN RYN | 51 | D | FRANCIS BOUILLON | ||
| 46 | L | DAVID BOOTH | 57 | L | GARTH MURRAY | ||
| 50 | C | DREW LARMAN | 73 | R | MICHAEL RYDER | ||
| 54 | C | KAMIL KREPS | 79 | D | ANDREI MARKOV | ||
| 77 | C | CHRIS GRATTON | A | 84 | R | GUILLAUME LATENDRESSE | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 11 | C | GREGORY CAMPBELL | 6 | D | JANNE NIINIMAA |
| 20 | R | MIKE JOHNSON | |||
| 27 | R | ALEX KOVALEV | |||
| Head Coaches | |
|---|---|
| Jacques Martin | Guy Carbonneau |
| Referee: | Kerry Fraser |
| Referee: | Greg Kimmerly |
| Linesman: | Scott Driscoll |
| Linesman: | Dan Schachte |
| © Copyright 2007, National Hockey League | 2007-02-13-22.30.00 |