![]() NEW YORK ISLANDERS Game 57 Away Game 31 |
3 |
![]() |
Game 0850 Tuesday, February 13, 2007 Attendance 19,600 at Air Canada Centre Start 7:38 PM ET; End 10:08 PM ET Final |
![]() |
2 |
![]() TORONTO MAPLE LEAFS Game 57 Home Game 28 |
| NEW YORK ISLANDERS | TORONTO MAPLE LEAFS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | MIKE DUNHAM | 1 | G | ANDREW RAYCROFT | ||
| 39 | G | RICK DIPIETRO | 30 | G | J-SEBASTIEN AUBIN | ||
| 3 | D | TOM POTI | 3 | D | WADE BELAK | ||
| 6 | D | SEAN HILL | 7 | D | IAN WHITE | ||
| 7 | R | TRENT HUNTER | 8 | D | CARLO COLAIACOVO | ||
| 8 | D | BRUNO GERVAIS | 10 | C | ALEX STEEN | ||
| 10 | R | RICHARD PARK | 13 | C | MATS SUNDIN | C | |
| 11 | C | ANDY HILBERT | 14 | C | MATT STAJAN | ||
| 12 | L | CHRIS SIMON | 15 | D | TOMAS KABERLE | A | |
| 14 | D | CHRIS CAMPOLI | 18 | L | CHAD KILGER | ||
| 15 | L | JEFF TAMBELLINI | 22 | C | BOYD DEVEREAUX | ||
| 18 | C | MIKE SILLINGER | A | 23 | L | ALEXEI PONIKAROVSKY | |
| 25 | C | VIKTOR KOZLOV | 24 | D | BRYAN MCCABE | A | |
| 27 | C | RANDY ROBITAILLE | 25 | D | HAL GILL | ||
| 32 | D | BRENDAN WITT | A | 26 | R | BEN ONDRUS | |
| 44 | D | FREDERICK MEYER IV | 31 | D | PAVEL KUBINA | ||
| 45 | R | ARRON ASHAM | 33 | L | BATES BATTAGLIA | ||
| 51 | C | FRANS NIELSEN | 39 | C | TRAVIS GREEN | ||
| 55 | L | JASON BLAKE | 80 | C | NIK ANTROPOV | ||
| 81 | R | MIROSLAV SATAN | A | 92 | C | JEFF O'NEILL | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 17 | C | SHAWN BATES | 36 | D | BRENDAN BELL |
| 79 | C | ALEXEI YASHIN | 54 | C | KRIS NEWBURY |
| 56 | D | ANDREW WOZNIEWSKI | |||
| Head Coaches | |
|---|---|
| Ted Nolan | Paul Maurice |
| Referee: | Dan Marouelli |
| Referee: | Kevin Pollock |
| Linesman: | Don Henderson |
| Linesman: | Tim Nowak |
| © Copyright 2007, National Hockey League | 2007-02-13-22.49.41 |